Malaknd: 27 Aug: Malaknd University has announced Merit Lists of Computer Science for (0verall Candidates).
Details are as follows.
MeritNo Name Father Name Obtained Marks Total Marks Percentage Domicile
1 SHAH ZULLAH MUHAMMAD YASEEN 1418 1500 94.53 KUNAR
2 MUHAMMAD TUFAIL FAKHRUZ ZAMAN 898 1100 81.64 MARDAN
3 MUHAMMAD ISHAQ INAYATULLAH KHAN 1901 2350 80.89 DIR (LOWER)
4 USMAN HAROON HAROON KHAN 889 1100 80.82 PESHAWAR
5 UMAR WAHID LAJBAR 889 1100 80.82 SWAT
6 AHMAD HUSSAIN MUHAMMAD WAHID 2849 3550 80.25 DIR (LOWER)
7 ROOH UL AMIN ABDUL SATTAR 880 1100 80 DIR UPPER
8 HABIB ULLAH SHAHZADA 1786 2250 79.38 DIR (LOWER)
9 SALMAN ULLAH MUHAMMAD PERVIZ 869 1100 79 DIR (LOWER)
10 ABUBAKAR AMIN-UR-RAHMAN 867 1100 78.82 DIR (LOWER)
11 DANISH KHAN SHAHI MULK 865 1100 78.64 DIR (LOWER)
12 AMMAR ULLAH AMAN ULLAH 864 1100 78.55 SWAT
13 ZAKIR ULLAH SHER ZADA 863 1100 78.45 BAJAUR
14 IMADUD DIN SIKANDAR YAR 860 1100 78.18 DIR (LOWER)
15 SAJID RAHIM SAHIB ZADA 859 1100 78.09 DIR (LOWER)
16 FADIA ABID ABDUL WAKEEL ABID 857 1100 77.91 DIR (LOWER)
17 ALTAF UR RAHMAN KHALIL UR RAHMAN 856 1100 77.82 DIR (LOWER)
18 HASIB ULLAH NEIK MUHAMMAD 2592 3350 77.37 DIR (LOWER)
19 BAKHT AKBAR HAZRAT YOUSAF 770 1000 77 DIR (LOWER)
20 ABDUL JALAL ABDUL HAKIM 847 1100 77 MALAKAND
21 GULZAR ALAM UMAR SAID 845 1100 76.82 DIR (LOWER)
22 MUHAMMAD WAQAR FATEH KHAN 2572 3350 76.78 DIR (LOWER)
23 SAYAB ALAM BAKHT JAMAL 1723 2250 76.58 DIR (LOWER)
24 UMER WAHID ALAM DAD 840 1100 76.36 BUNER
25 ZAKIR ULLAH IHSAN ULLAH 1717 2250 76.31 DIR (LOWER)
26 MUHAMMAD JUNAID SHAHID SHAHID GUL 838 1100 76.18 PESHAWAR
27 SADIQ ULLAH UMAR MUHAMMAD 836 1100 76 DIR (LOWER)
28 ZAHIR SHAH ZAHID KHAN 1786 2350 76 DIR (LOWER)
29 ABBAS KHAN IKRAM ULLAH 836 1100 76 DIR (LOWER)
30 MUMTAZ ALI AMIR NOWSHAD 833 1100 75.73 SWAT
31 WAJID KHAN SULTANI ROOM 832 1100 75.64 MALAKAND
32 ISHFAQ KHAN AFSAR ABAD KHAN 831 1100 75.55 SWAT
33 KHESRO DAWOOD DAWOOD KHAN 830 1100 75.45 DIR (LOWER)
34 SHADAB MUHAMAMD SHAHBAZ MUHAMMAD 1696 2250 75.38 DIR (LOWER)
35 NAEEM ULLAH KHAN JEHANGIR KHAN 1692 2250 75.2 DIR (LOWER)
36 ROIDAR SHAH MUHAMMAD AMIN 826 1100 75.09 MOHMAND
37 HUSSAIN BAHADAR BAKHT QADAR 825 1100 75 BUNER
38 MUHAMMAD SAJID MUNZARIF KHAN 823 1100 74.82 KHYBER AGENCY
39 FAROOQ FAZL-E-KAREEM 823 1100 74.82 KHYBER AGENCY
40 NAVEED UR REHMAN AZIZ UL HAKIM 820 1100 74.55 BAJAUR
41 ABDUR RAHMAN ZUBAIR SHAH 819 1100 74.45 CHARSADDA
42 SUMAIRA KHAN MUHAMMAD AKBAR KHAN 819 1100 74.45 DIR UPPER
43 IJAZUL HAQ ABDUL HAQ 2493 3350 74.42 DIR (LOWER)
44 ATTA UR RAHMAN ABDUR RAHMAN 818 1100 74.36 DIR (LOWER)
45 ZIAUL ISLAM FAZAL AZIM 817 1100 74.27 SWAT
46 MOHAMMAD ESA KHAN SAID UR RAHMAN 816 1100 74.18 DIR (LOWER)
47 IMRAN ALI SHAH AKBAR SHAH 816 1100 74.18 SWAT
48 JAWAD KHAN WARIS KHAN 2633 3550 74.17 DIR (LOWER)
49 ZIAULLAH FAZAL KARIM 815 1100 74.09 BUNER
50 INAM UL HAQ RASHID AHMAD 815 1100 74.09 DIR UPPER
51 HANEEF KHAN SHAH KAMIN KHAN 815 1100 74.09 SWAT
52 JAVED MUHAMMAD SHAMSHI AHMAD 813 1100 73.91 DIR (LOWER)
53 NASIB GUL GHULAM KHALIQ 2475 3350 73.88 DIR (LOWER)
54 FAROOQ SHAH SHAMS UL ISLAM 812 1100 73.82 DIR (LOWER)
55 SIKANDAR ALI KHAN SAID ALI KHAN 2620 3550 73.8 DIR (LOWER)
56 ABDULLATIF ALI SHER 1659 2250 73.73
57 ATIF HUSSAIN HAZRAT HUSSAIN 811 1100 73.73 DIR (LOWER)
58 WALI ULLAH MUHAMMAD ZAHIR 809 1100 73.55 SHANGLA
59 ADNAN AHMED AHMED KHAN 809 1100 73.55 SWAT
60 SAJJAD AHMAD MUHIM MUHAMMAD 809 1100 73.55 MARDAN
61 FAWAD AHMED MUHAMMAD KHAN 809 1100 73.55 SWAT
62 SHAHID SARWAR SHER ZAMAN 809 1100 73.55 DIR (LOWER)
63 MOBEEN KHAN BADSHAH GHANI 809 1100 73.55 DIR (LOWER)
64 SOHAIL AHMAD KHAISTA MUHAMMAD 2610 3550 73.52 DIR (LOWER)
65 YASIR HAMEED BACHA 808 1100 73.45 DIR (LOWER)
66 GOUHAR ALI MUHAMMAD YAR 807 1100 73.36 DIR (LOWER)
67 AMAN ULLAH FIDA MUHAMMAD 807 1100 73.36 DIR (LOWER)
68 TAWHEED ULLAH FAQIR BACHA 806 1100 73.27 DIR (LOWER)
69 IRFAN ULLAH UMAR AHAD 806 1100 73.27 SWAT
70 RAFI ULLAH ABDUL HAMEED 806 1100 73.27 DIR (LOWER)
71 AFAQ AHMAD WAKEEL KHAN 806 1100 73.27 MALAKAND
72 YASIR RAHMAN JAVED KHAN 804 1100 73.09 DIR (LOWER)
73 MUBARAK ZEB MUHAMMAD AYAZ 804 1100 73.09 DIR UPPER
74 AMJAD SALEEM MUHAMMAD KHEL 804 1100 73.09 BAJAUR
75 MUHAMMAD JUNAID AZEEM FAZLI AZEEM 2591 3550 72.99 MALAKAND
76 SALIM JAN MUHAMMAD WAHID 2591 3550 72.99 DIR (LOWER)
77 JAMAL KAHN ASAD KHAN 2440 3350 72.84 DIR (LOWER)
78 WAQAR AHMAD AMIN RAZA 801 1100 72.82 MALAKAND
79 HAIDAR NAWAB ZAFAR NAWAB 801 1100 72.82 SWAT
80 MUMTAZ ALI KHAN MUHAMMAD SHAFIQ 801 1100 72.82 SWAT
81 LATIF ULLAH NEIK MUHAMMAD 1637 2250 72.76 DIR (LOWER)
82 ASIF SHAHZAD ADIL NOWSHERAWAN 800 1100 72.73 DIR (LOWER)
83 SADA ISLAM ARSALA KHAN 800 1100 72.73 SWAT
84 AIMAL SAFI AMIR MUHAMMAD SAFI 1090 1500 72.67 AFGHAN
85 AZMATULLAH FAZAL KHALIQ 799 1100 72.64 SWAT
86 ASSAD IQBAL RAHMAN UL HAQ 799 1100 72.64 DIR (LOWER)
87 AMBAR KHAN MUTABAR KHAN 799 1100 72.64 DIR UPPER
88 ASSAD IQBAL RAHMAN UL HAQ 799 1100 72.64 DIR (LOWER)
89 ABDULLAH GUL MEISHAI 798 1100 72.55 DIR UPPER
90 SADIQ HUSSAIN WALI MUHAMMAD 1632 2250 72.53 MALAKAND
91 JAMIL AHMAD KHAN MUHAMMAD 796 1100 72.36 SWAT
92 TAHIR ALI AHMAD ALI 795 1100 72.27 SWAT
93 SHOIB KHAN SARDAR KHAN 794 1100 72.18 DIR (LOWER)
94 SANA ULLAH SULTAN MUHAMMAD 794 1100 72.18 DIR (LOWER)
95 ZIA UR REHMAN KHALIL KHAN 793 1100 72.09 MALAKAND
96 AKBAR HAYAT SAID HAYAT 793 1100 72.09 MALAKAND
97 IBRAHIM SYED HAKIM 793 1100 72.09 DIR (LOWER)
98 ZESHAN MUHAMMAD ISMAIL 791 1100 71.91 DIAMER
99 HAMAYUN KHAN SAAD BADSHAH 791 1100 71.91 MALAKAND
100 ISRAR AHMAD ABDUR RAUF 791 1100 71.91 SWAT
101 RAHAT ZAMAN JAVED KHAN 789 1100 71.73 MARDAN
102 HALEEM ZADA BAKHT BILAND 789 1100 71.73 DIR UPPER
103 MUHEEB ULLAH DOST MUHAMMAD KHAN 789 1100 71.73 SWAT
104 KAMIL ARSHAD MOHAMMAD RASHID KHAN 789 1100 71.73 DIR (LOWER)
105 ZIAULLAH MUZAFAR KHAN 788 1100 71.64 DIR (LOWER)
106 MUDDASIR LAL FAQIR 787 1100 71.55 DIR (LOWER)
107 FAWAD ALI MUHAMMAD ISLAM 1574 2200 71.55 CHARSADDA
108 AKHTAR HUSSAIN MUNJRA KHAN 787 1100 71.55 MARDAN
109 ZAHID SHAH ZIARAT SHAH 1608 2250 71.47 DIR (LOWER)
110 HAIDER KHAN MUHAMMAD GUL 786 1100 71.45 BAJAUR
111 HIMAD KHAN MUHAMMAD AYUB KHAN 786 1100 71.45 SWABI
112 EHTISHAM UL HAQ ABDAR KHAN 2533 3550 71.35 DIR (LOWER)
113 IBRAHIM RAHIM KHAN 784 1100 71.27 MALAKAND
114 MUHAMMAD ISLAM KHAN MUHAMMAD AKBAR KHAN 783 1100 71.18 BAJAUR
115 NOAMAN BASHIR AHMAD 783 1100 71.18 SWABI
116 FAYAZ AHMAD BAHRAMAND KHAN 782 1100 71.09 DIR (LOWER)
117 SYED SADDAM HUSSAIN KHAPIRAY 781 1100 71 SWAT
118 MUHAMMAD ADEEL MUHAMMAD AMEEN 780 1100 70.91 DIR (LOWER)
119 KARIM ULLAH KHAN RAHIM 779 1100 70.82 DIR (LOWER)
120 ABDUR RAHMAN UMAR NAWAB 779 1100 70.82 MALAKAND
121 ABDULLAH SHAH MAHMOOD SHAH 779 1100 70.82 MARDAN
122 MUHAMMAD ILYAS MIRA KHAN 777 1100 70.64 DIR (LOWER)
123 FAZAL MAULA FAZLI SUBHAN 777 1100 70.64 DIR (LOWER)
124 BAKHT JEHAN UMAR JAN 777 1100 70.64 BUNER
125 AHMAD ZEB ALI KHAN 777 1100 70.64 SWAT
126 IKRAM ULLAH LATIF ULLAH 776 1100 70.55 BAJAUR
127 MATEEULLAH SAEED ULLAH 776 1100 70.55 SWAT
128 SALMAN KHAN BADSHAH KHAN 775 1100 70.45 SWAT
129 ASAD ULLAH BAKHT ZAMIN 775 1100 70.45 MALAKAND
130 SHAH HUSSAIN MUHAMMAD ANMBAR 774 1100 70.36 DIR (LOWER)
131 IMRAN ULLAH KHAN MUHAMMAD YAR KHAN 774 1100 70.36 DIR (LOWER)
132 AZHAR ALI BAKHTA JAMAL 774 1100 70.36 DIR (LOWER)
133 ARSHAD ALI FAQIR KHAN 773 1100 70.27 DIR (LOWER)
134 WAJID ALAM M. MUZAFFAR KHAN 771 1100 70.09 DIR (LOWER)
135 MUHAMMAD IZHAR SHAH ZAHIR SHAH 771 1100 70.09 MALAKAND
136 MOHAMMAD IDREES SHEREEN 771 1100 70.09 DIR (LOWER)
137 HISSADAR HIDAYAT KHAN 2348 3350 70.09 DIR (LOWER)
138 MOHAMMAD SHOAIB MOHAMMAD ZAHID 769 1100 69.91 DIR (LOWER)
139 SYED NABI HAZRAT GHANI 769 1100 69.91 DIR (LOWER)
140 SHAWKAT ALI FAZL-E-AKBAR 769 1100 69.91 SWAT
141 WASAL KHAN MUZAFFAR KHAN 767 1100 69.73 DIR (LOWER)
142 IBRAR HUSSAIN ZAIR NABI 767 1100 69.73 MALAKAND
143 ADNAN KHAN JEHAN BAKHT 1565 2250 69.56 DIR (LOWER)
144 NOOR UL HADI SHER ZAMAN 765 1100 69.55 BAJAUR
145 MAJID ULLAH HAMID ULLAH 2330 3350 69.55 DIR (LOWER)
146 SAYED MURAD ALI SHAH WAZIR ZADA 765 1100 69.55 SWAT
147 GHULAM RAZZAQ GHULAM HABIB 764 1100 69.45 NOWSHERA
148 ZAHID ULLAH IKRAM KHAN 762 1100 69.27 MALAKAND
149 ANWAR ZEB FAZAL WAHID 762 1100 69.27 DIR (LOWER)
150 MUHAMMAD KAMRAN AZIZ UR REHMAN 761 1100 69.18 SWAT
151 MUHAMMAD SHAHZAD AZIZ UL WAHAB 761 1100 69.18 DIR (LOWER)
152 RASHID KHAN BAHADAR KHAN 2452 3550 69.07 DIR (LOWER)
153 ABDUL ZAHIR SAADULLAH 758 1100 68.91 BAJAUR
154 WASIM AHMAD SHAM SUL ISLAM 758 1100 68.91 DIR (LOWER)
155 HUSNUL MAAB SAHIB ZADA 757 1100 68.82 SWAT
156 IKRAMULLAH SHER AMIN GUL 756 1100 68.73 DIR (LOWER)
157 NOMAN KHAN MUQARAB KHAN 756 1100 68.73 BUNER
158 WAQAR ALI SALIM KHAN 755 1100 68.64 DIR (LOWER)
159 WAQAS AHMAD KHURSHID AHMAD 755 1100 68.64 SWAT
160 IDREES KHAN MANADAR KHNA 755 1100 68.64 DIR (LOWER)
161 FARHAD KHAN FAZAL REHMAN 753 1100 68.45 DIR (LOWER)
162 RIZWAN MUNIR AKHTAR MUNIR 753 1100 68.45 SWAT
163 JUNAID ALI IBRAR ULLAH 752 1100 68.36 MARDAN
164 MUHAMMAD IBRAHIM MUSHTAQ UD DIN 2290 3350 68.36 DIR UPPER
165 MUHAMMAD ARSHAD GUL MUHAMMAD 751 1100 68.27 DIR (LOWER)
166 MUHAMMAD IDREES MUHAMMAD NAEEM 751 1100 68.27 SWAT
167 RAHMAT ALI BAKHT JAMIR 750 1100 68.18 SWAT
168 WASIM AHMAD NISAR AHMAD 2111 3100 68.1 SWAT
169 NAQASH ALAM MUHAMMAD ANWAR 749 1100 68.09 SWAT
170 ZAKIR KHAN MUHAMMAD AMIN KHAN 749 1100 68.09 DIR (LOWER)
171 EMAD ULLAH MUHAMMAD GUL 749 1100 68.09 MALAKAND
172 ASHFAQ KHAN CHAMAN KHAN 749 1100 68.09 DIR (LOWER)
173 MUHAMMAD SHARIF MUHAMMAD NAWAZ KHAN 748 1100 68 BAJAUR
174 SAJAD ALI GUL SADBAR 748 1100 68 SWAT
175 JEHAN SHER KHAN ABDUL HAQ 748 1100 68 DIR (LOWER)
176 ARIF NOUMAN ANWAR UL HAQ 748 1100 68 MALAKAND
177 KABEER AHMAD MUHAMMAD RASHID 747 1100 67.91 DIR (LOWER)
178 MAAZ KHAN GHULAM MOHAMMAD 747 1100 67.91 SWAT
179 NADEEM KHAN SARFARAZ KHAN 747 1100 67.91 MALAKAND
180 WAQAS KHAN MUHAMMAD YOUNAS KHAN 746 1100 67.82 SWAT
181 MOHAMMAD WALID KHAN MOHAMMAD ISHAQ KHAN 746 1100 67.82 DIR (LOWER)
182 MUHAMMAD KHAN JAN SARDAR 745 1100 67.73 DIR (LOWER)
183 MOHAMMAD IQRAR KHAN MOHAMMAD IQBAL KHAN 744 1100 67.64 DIR (LOWER)
184 IRSHAD ULLAH MUHAMMAD LATIF KHAN 744 1100 67.64 DIR (LOWER)
185 RIZWAN MUHAMMAD DOST MUHAMMAD 2401 3550 67.63 DIR (LOWER)
186 DILDAR HUSSAIN FAZAL MAHMOOD 1520 2250 67.56 DIR (LOWER)
187 KHALID DAD UMER DAD 743 1100 67.55 BUNER
188 ASIF KHAN FARHAD KHAN 743 1100 67.55 DIR (LOWER)
189 SALMAN KHAN MUHAMMAD RAHIM 743 1100 67.55 DIR (LOWER)
190 SHOAIB KHA INAYATULLAH KHAN 743 1100 67.55 SWAT
191 MUHAMMAD NAEEM MUHAMMAD HUSSAIN JAN 743 1100 67.55 BAJAUR
192 HAMID ULLAH MUHAMMAD SHALI KHAN 2262 3350 67.52 DIR (LOWER)
193 TARIQ HUSSAIN KHURSHID 742 1100 67.45 SWAT
194 SABA MUHAMMAD HUSSAIN 742 1100 67.45 MALAKAND
195 MUSHTAQ AHMAD MUHAMMAD AMIN 741 1100 67.36 MOHMAND
196 ARSHAD ULLAH JAVED KHAN 741 1100 67.36 DIR UPPER
197 IMAD BAKHT AZAD BAKHT 740 1100 67.27 DIR (LOWER)
198 KHAIR UN NAAS SAID BACHA 740 1100 67.27 MARDAN
199 MUHAMMAD SALMAN HAFIZ NOORUL HAQ 740 1100 67.27 DIR (LOWER)
200 YASIR KHAN MUHAMMAD YAR KHAN 740 1100 67.27 DIR (LOWER)
201 RAFIULLAH AJMAL KHAN 739 1100 67.18 DIR (LOWER)
202 WAQAR AHMAD DOST MUHAMMAD 739 1100 67.18 DIR (LOWER)
203 ABID HUSSAIN MUHAMMAD NAMYAR 739 1100 67.18 BAJAUR
204 SAJID ULLAH MUHAMMAD RASOOL 2246 3350 67.04 SHANGLA
205 MUHAMMAD ZABIH ULLAH TOOR SHAHZADA 737 1100 67 DIR (LOWER)
206 KAMDAR KHAN SHER AFSAR KHAN 737 1100 67 SAWABI
207 SHAH PERVAIZ WAZEER REHMAN 737 1100 67 DIR UPPER
208 WAQAS AHMAD HAJI NAWAB 737 1100 67 MALAKAND
209 ZIA UL ISLAM BAKHT ZAMAN KHAN 736 1100 66.91 DIR (LOWER)
210 HIDAYAT ULLAH NAIK AMAL 736 1100 66.91 DIR (LOWER)
211 IRFAN ALI GUL BAR 735 1100 66.82 SWAT
212 SAJID ULLAH KHAIR UR RAHMAN 735 1100 66.82 BAJAUR
213 AJMAL KHAN MUHAMMAD KHAN 733 1100 66.64 BAJAUR
214 JAMAL UD DIN SIRAJ UD DIN 732 1100 66.55 DIR (LOWER)
215 FARHAN SAEED SAEED UD DIN 731 1100 66.45 DIR (LOWER)
216 TAHIR AHMAD AYUB KHAN 728 1100 66.18 MALAKAND
217 SHAKIL AHMAD HABIB ULLAH 728 1100 66.18 SWAT
218 NAWAZ AHMAD MUHAMMAD ILYAS 727 1100 66.09 DIR (UPPER)
219 MUHIBULLAH BAHADAR KHAN 2345 3550 66.06 DIR (LOWER)
220 AKBAR ZAMAN SHER ZAMAN KHAN 726 1100 66 DIR (LOWER)
221 HANIF BACHA HAIDAR 726 1100 66 DIR (LOWER)
222 JALAL KHAN H. BILAL 726 1100 66 MALAKAND
223 ZEESHAN AHMAD AMIN ULLAH 726 1100 66 SWABI
224 WAHEEDULLAH MUHAMMAD HANIF KHAN 725 1100 65.91 DIR (LOWER)
225 IMRAN RABBI INAM RABBI 725 1100 65.91 MALAKAND
226 FAZAL HADI MUDAMAT KHAN 724 1100 65.82 DIR (LOWER)
227 KHALID RAHIM RAHIM DAD 723 1100 65.73 SWAT
228 SALMAN FAZAL FAZAL SATTAR 723 1100 65.73 MALAKAND
229 MURTAZA KHAN RASHID 722 1100 65.64 SWAT
230 ZUHAIB HASSAN BAKHT BAIDAR 722 1100 65.64 DIR (LOWER)
231 SIDRA MEHMOOD KHAWAJA MAHMOOD 721 1100 65.55 DIR UPPER
232 SIDRA MEHMOOD KHWAJA MEHMOOD 721 1100 65.55 DIR UPPER
233 SARWAR AWAL KHAIR 721 1100 65.55 MALAKAND
234 SULTAN ZEB MUHAMMAD RAZAQ 719 1100 65.36 DIR (LOWER)
235 MUHAMMAD ZAHID AJAB KHAN 718 1100 65.27 DIR (LOWER)
236 SAJJAD KHAN MUHAMMAD UMERJAA 718 1100 65.27 DIR (LOWER)
237 ANWAR ULLAH HAMID ULLAH 718 1100 65.27 DIR (LOWER)
238 MUHAMMAD YASEEN MUHAMMAD NAZIR 718 1100 65.27 DIR (LOWER)
239 MUHAMMAD IDREES QALAR KHAN 2182 3350 65.13 DIR (LOWER)
240 BASHIR AHMAD ABDUL WAHAB 716 1100 65.09 DIR (LOWER)
241 AFTAB ALAM ABDUL HAMID 716 1100 65.09 SWAT
242 NUMAN KHAN SAIFUREHMAN 715 1100 65 CHARSADDA
243 IDREES KHAN SARFARAZ KHAN 2015 3100 65 SWAT
244 NAEEMULLAH HAMIDUD DIN 715 1100 65 DIR (LOWER)
245 ABDULLAH SALAR AHMAD 715 1100 65 DIR (LOWER)
246 HURAIRA ALI SHAUKAT ALI 715 1100 65 SWAT
247 BILAL KHAN NOWSHAD KHAN 714 1100 64.91 DIR (LOWER)
248 MUZAFAR KHAN HAZRAT ALI 713 1100 64.82 DIR (LOWER)
249 MUHAMMAD IBRAR KHAISTA MUHAMAMD 713 1100 64.82 MALAKAND
250 UMAIR KHAN ZAR GULAB 713 1100 64.82 MALAKAND
251 MUHAMMAD ANBAR AMIR NAWAB 713 1100 64.82 DIR (LOWER)
252 SAJID ALI KHAN PIR MUHAMMAD KHAN 713 1100 64.82 SWAT
253 SULIMAN SHAH WATAN KHAN 712 1100 64.73 SWAT
254 MUHAMMAD MUZAMIL KHAN AFRIDI GUL NAWAZ KHAN 712 1100 64.73 PESHAWAR
255 ATTAULLAH FAIZ MOHAMAMD KHAN 711 1100 64.64 MALAKAND
256 MUHAMMAD YAMEEN MUHAMMAD ZAHIR 711 1100 64.64 SWAT
257 ADNAN KHAN MUHAMMAD ZARIN 711 1100 64.64 DIR (LOWER)
258 HAZRAT ALI MOMIN KHAN 710 1100 64.55 SWAT
259 SAMIULLAH SADULLAH KHAN 710 1100 64.55 DIR (LOWER)
260 REHAN ULLAH SHERIN KHAN 710 1100 64.55 DIR UPPER
261 WAJID KHAN QASIM KHAN 710 1100 64.55 DIR (LOWER)
262 IRFAN ULLAH SAMIUL HAQ 710 1100 64.55 DIR (LOWER)
263 IZHAR UL HADI IHSAN UL HADI 710 1100 64.55 SWAT
264 UMAR RAZAQ BADSHAH RAZAQ 710 1100 64.55 DIR (LOWER)
265 ASGHAR KHAN AKBAR KHAN 2289 3550 64.48 MALAKAND
266 ABDUL WAHID SAHIB BAHADAR 709 1100 64.45 DIR (LOWER)
267 NOOR MUHAMMAD SHER DAD KHAN 709 1100 64.45 DIR (LOWER)
268 YOUSAF ALI SAID KARIM 709 1100 64.45 SWAT
269 FAZAL IHSAN MUHAMMAD ZAMAN 708 1100 64.36 DIR (LOWER)
270 WAQAS HASHMI MUHAMMAD HASHAM 708 1100 64.36 SWAT
271 AJMAL KHAN JEHANGIR KHAN 708 1100 64.36 SWAT
272 SYED IJAZ UR RAHMAN IKRAM UR RAHMAN 708 1100 64.36 SWAT
273 TAHSEEN MAHMOOD MOHAMMAD MAJEED 707 1100 64.27 SHANGLA
274 MUHAMMAD IBRAR SHAH RAZ 2281 3550 64.25 DIR (LOWER)
275 IMRAN KHAN YOUSAF KHAN 706 1100 64.18 DIR (LOWER)
276 SALMAN SARZAMIN KHAN 706 1100 64.18 DIR (LOWER)
277 ATTA ULLAH HIZB ULLAH 706 1100 64.18 MALAKAND
278 KASHIF KHAN SULTAN MULK 705 1100 64.09 DIR (LOWER)
279 SANA ULLAH SAFI ULLAH 705 1100 64.09 MALAKAND
280 ZEESHAN RASHID MUHAMMAD RASHID 1986 3100 64.06 SWAT
281 MUHAMMMAD ASHFAQ NISAR UD DIN 704 1100 64 SWAT
282 MUHAMMAD ASIM NOOR ZAMAN KHAN AFRIDI 703 1100 63.91 PESHAWAR
283 NAZIR ZADA MIAN GUL ZADA 703 1100 63.91 SWAT
284 WAQAR AHMAD GHULAMI RAHMANI 702 1100 63.82 SWAT
285 ABDULLAH KHAN MUHAMMAD YOUNAS 701 1100 63.73 SWAT
286 UMAR FAROOQ GOHAR ALI 701 1100 63.73 SWAT
287 NAJAMUDDIN SAID HAKIM 701 1100 63.73 BAJAUR
288 KHALIL ULLAH SARGAND KHAN 701 1100 63.73 DIR (LOWER)
289 SYED NOMAN ALI SHAH SYED MEHMOOD BADSHAH 701 1100 63.73 DIR (LOWER)
290 SHAH HAIDER SHAH HUSSAIN 700 1100 63.64 DIR UPPER
291 ABID ULLAH GUL ZAMAN KHAN 699 1100 63.55 DIR (LOWER)
292 YOUSAF MUSHTAQ MUHAMMAD MUSHTAQ 699 1100 63.55 KHYBER AGENCY
293 SHAH FAISAL HAJI ABDUL WAHAB 698 1100 63.45 MARDAN
294 NAVID MUHAMMAD FAIZ MUHAMMAD 698 1100 63.45 DIR (LOWER)
295 SHERAZ AHMAD RIAZ AHMAD 697 1100 63.36 SWAT
296 LIAQAT ALI FAZAL RAZIQ 697 1100 63.36 SWAT
297 MUHAMMAD ASIF MUHAMMAD NASEEM 695 1100 63.18 MALAKAND
298 KASHIF KHAN JEHANDAR KHAN 695 1100 63.18 DIR (LOWER)
299 NIZAM UD DIN SIAL KHAN 694 1100 63.09 HANGU
300 MUHAMMAD BILAL SHAMSUL ISLAM 694 1100 63.09 MARDAN
301 SADIQ AKBAR BADSHAH MUHAMMAD SHER ALI KHAN 694 1100 63.09 SWAT
302 KHALID AZIZ BAKHT ZADA 693 1100 63 SWAT
303 NAZIR ULLAH ALI HAIDER 693 1100 63 DIR UPPER
304 ISLAMULLAH MANASIB KHAN 693 1100 63 DIR UPPER
305 ABDUL MALIK FAZAL HALIM 692 1100 62.91 DIR (LOWER)
306 ANWAR KHAN KAMEEN KHAN 2233 3550 62.9 DIR (LOWER)
307 JEHAN SHER MUHAMMAD GUL 691 1100 62.82 SWAT
308 MUHAMMAD JASAR MUHAMMAD ISLAM 691 1100 62.82 DIR (LOWER)
309 HABIB ULLAH AWAL KHAN 691 1100 62.82 DIR (LOWER)
310 SHAHZAD ALAM MAHBOOB UR GHAFOOR 690 1100 62.73 DIR (LOWER)
311 BAKHT AFZAL MIR AFZAL 690 1100 62.73 SWABI
312 NISAR MUHAMMAD GHULAM MUHAMMAD 688 1100 62.55 DIR (LOWER)
313 AJMAL KHAN SHER MUHAMMAD KHAN 688 1100 62.55 SWAT
314 NISAR ALI SHAH MUHAMMAD SIRAJ 688 1100 62.55 SWAT
315 NAJEEBULLAH RAHMAT ULLAH 688 1100 62.55 SWAT
316 ABDUR RAHMAN ABDUL LAHIF 687 1100 62.45 BUNER
317 IMTIAZ AHMAD BAKHT KARAM 687 1100 62.45 SWAT
318 SHAHID IMRAN MOHAMMAD SHOAIB 687 1100 62.45 DIR (LOWER)
319 MUHAMMAD JAMIL UMAR KHAN 686 1100 62.36 DIR (LOWER)
320 SOHAIL KHAN AYUB KHAN 686 1100 62.36 MALAKAND
321 ABUZAR KHAN USMAN GHANI 686 1100 62.36 SWAT
322 FAZAL SATAR FAZAL AHAD 685 1100 62.27 SWAT
323 SANA ULLAH FAZLI SUBHAN 685 1100 62.27 CHARSADDA
324 SANAULLAH HUSSAIN SHAH 684 1100 62.18 DIR (LOWER)
325 MUHAMMAD ADNAN KHAN MUHAMMAD AMIN 683 1100 62.09 MALAKAND
326 SOHAIL ANWAR MUHAMMAD ANWAR 683 1100 62.09 DIR (LOWER)
327 ANWAR UL HAQ PURSAND KHAN 682 1100 62 DIR (LOWER)
328 MIDRAR HUSSAIN AKBER HUSSAIN 682 1100 62 DIR (LOWER)
329 ABDUS SALAM NOOR UL HAQ 682 1100 62 DIR (LOWER)
330 ADNAN KHAN NASEEBDAR KHAN 682 1100 62 DIR (LOWER)
331 MARIA KANWAL FAKHR E ALAM 682 1100 62 MALAKAND
332 ISHAQ AHMAD NISAR AHMAD 682 1100 62 MALAKAND
333 HAYAT ZEB SULTAN 682 1100 62 SWAT
334 AYAZ UR RAHMAN DAWA KHAN 682 1100 62 DIR (LOWER)
335 ARSHAD KHAN RAHMAT FAQIR SHAH 681 1100 61.91 DIR (LOWER)
336 SADDAM HUSSAIN GUL NABI 681 1100 61.91 SWAT
337 SHAH MUSLIM AMIR SALAM KHAN 680 1100 61.82 SHANGLA
338 USMAN KHAN MUHAMMAD RAHMAN 680 1100 61.82 MALAKAND
