Malaknd: 27 Aug: Malaknd University has announced Merit Lists of Social Work for Overall Candidates.
Detailed are being detailed below.
MeritNo Name Father Name Obtained Marks Total Marks Percentage Domicile
1 MUHAMMAD TAIF SHAH MUHAMMAD 854 1100 77.64 MALAKAND
2 KALIM ULLAH MUHAMMAD TAHIR 1717 2250 76.31 MALAKAND
3 RIAZ UDDIN KHAN SAID AWAT KHAN 793 1100 72.09 DIR (LOWER)
4 KALSOOM KHAN FAZAL KARIM KHAN 780 1100 70.91 SWAT
5 WAQAS KHAN SAID RAHMAN 779 1100 70.82 DIR (LOWER)
6 ISLAM BAHADAR SULTAN BAHADAR 758 1100 68.91 DIR (LOWER)
7 HAMED UL HAQ SAMI UL HAQ 750 1100 68.18 MALAKAND
8 MUHAMMAD BILAL ABDUR RAB NISHTER 714 1100 64.91 DIR (LOWER)
9 GHAZALA JAMSHAID JAMSHAID KHAN 701 1100 63.73 DIR (LOWER)
10 MANSOOR AHMAD KHAN AYUB 699 1100 63.55 SWAT
11 SHAHZAD GUL WAHID 696 1100 63.27 DIR (LOWER)
12 SYED NADEEM AHMAD AYUB KHAN 692 1100 62.91 SWAT
13 SHAHZAD ALAM MAHBOOB UR GHAFOOR 690 1100 62.73 DIR (LOWER)
14 AFTAB AHMAD MUHAMMAD RAIHAN 689 1100 62.64 SWAT
15 IBRAR ALI HAYAT MOHAMMAD 685 1100 62.27 DIR (LOWER)
16 ASIF SHAH ALI SHAH 684 1100 62.18 DIR (LOWER)
17 JAWAD JAN MUHAMMAD JAN 683 1100 62.09 DIR UPPER
18 NASAR KHAN BASHIR KHAN 745 1200 62.08 SWAT
19 ISLAM SHAH SAYED MASHAL 682 1100 62 SWAT
20 FAZAL SAJID FAZAL MANAN 682 1100 62 DIR (LOWER)
21 ASAD ULLAH SAID AMBAR KHAN 681 1100 61.91 DIR UPPER
22 SUBHAN ULLAH HAZRAT WAHID 680 1100 61.82 DIR (LOWER)
23 IRFANULLAH AHMAD JALAL 677 1100 61.55 SWAT
24 SYED WAJID SULTAN SULTAN ALI 676 1100 61.45 SWAT
25 TAJ HASSAN MUHAMMAD HUSSAIN 676 1100 61.45 DIR (LOWER)
26 OBAID UR RAHMAND FAZAL RAHMAN 676 1100 61.45 BUNER
27 BILAL AHMAD IHSAN MUHAMMAD 675 1100 61.36 DIR (LOWER)
28 ATTA UR RAHMAN MUKAMMIL KHAN 674 1100 61.27 MARDAN
29 JAMAL UD DIN DILAWAR KHAN 674 1100 61.27 DIR (LOWER)
30 IBAD UR RAHMAN HABIB UR RAHMAN 672 1100 61.09 DIR (LOWER)
31 HAROON KHAN FAZAL MAHMOOD 669 1100 60.82 DIR (LOWER)
32 SHAMS UR RAHMAN RAHMAN GUL 668 1100 60.73 MARDAN
33 FAIZ ULLAH NAWAB KHAN 667 1100 60.64 MALAKAND
34 JUNAID WAHID BADSHAH WAHID 666 1100 60.55 DIR (LOWER)
35 SHAKIL AHMAD SARWAR 666 1100 60.55 DIR UPPER
36 IMRAN KHAN INZAR GUL 662 1100 60.18 MALAKAND
37 BASHIR MUHAMMAD NAZIR MUHAMMAD 658 1100 59.82 MARDAN
38 SAJID ALI KHAN AMIR KHALIQ 657 1100 59.73 DIR (LOWER)
39 AMJAD ISLAM BAITUL HASSAN 656 1100 59.64 DIR (LOWER)
40 ABDUR RAHMAN MUHAMMAD SHAFIULLAH 656 1100 59.64 SHANGLA
41 MUHSIAN KHAN MUHAMMAD NAEEM 655 1100 59.55 DIR (LOWER)
42 SANAULLAH SAMIULLAH 654 1100 59.45 DIR (LOWER)
43 NOMI MUHAMAMD TARIQ 654 1100 59.45 MALAKAND
44 WAHEEDULLAH MUHAMMAD ABSAR 649 1100 59 DIR (LOWER)
45 SAID ZAMAN MIR ALAM KHAN 649 1100 59 MALAKAND
46 IHSAN ULLAH GHAFEER ULLAH 641 1100 58.27 DIR (LOWER)
47 HABIB ULLAH GHULAM BAHADAR 640 1100 58.18 DIR (LOWER)
48 FOUZIA SAFI IZZATULLAH SAFI 637 1100 57.91 AFGHANISTAN
49 NISAR AHMAD SAID AHMAD KHAN 637 1100 57.91 MALAKAND
50 WAQAS FAISAL IMAM UL ARFFEEN 637 1100 57.91 DIR (LOWER)
51 HAYAT SHAHID UMAR WAHID 636 1100 57.82 DIR (LOWER)
52 SHAH FAHAD MIAN SAYD NABI BAKHSH 635 1100 57.73 DIR (LOWER)
53 HAROON KHAN FAZAL QUDOOS 634 1100 57.64 DIR (LOWER)
54 JUNAID AHMAD IHSAN MUHAMMAD 634 1100 57.64 DIR (LOWER)
55 SIRAJ UL HAQ MUHAMMAD 634 1100 57.64 DIR UPPER
56 KAMAL UDDIN SHAHAB UD DIN 633 1100 57.55 DIR (LOWER)
57 MUHAMMAD WAJID MUHAMMAD ZAIB 633 1100 57.55 DIR (LOWER)
58 KAMRAN ALI KHAN BACHA ALI KHAN 632 1100 57.45 SWAT
59 QAISAR MUHAMMAD RIAZ 628 1100 57.09 DIR (LOWER)
60 NOAMAN KHAN ABDUR RAHMAN 627 1100 57 DIR (LOWER)
61 INAMULLAH KHAN SHAH ROOME 626 1100 56.91 DIR (LOWER)
62 IRSHADULLAH GUL AMIN 624 1100 56.73 DIR UPPER
63 FAZAL ULLAH KHAN AMINULLAH 620 1100 56.36 MARDAN
64 FAZAL ULLAH JAN ZAKIR ULLAH 616 1100 56 DIR (LOWER)
65 SUBHAN ULLAH TAZAMIN KHAN 616 1100 56 DIR (LOWER)
66 ZAHIR ALI KHAN BAKHT RAWAN 615 1100 55.91 DIR (LOWER)
67 SHAKEEL AHMAD BEHRAM KHAN 613 1100 55.73 MARDAN
68 ADNAN AFZAL AFZAL KHAN 612 1100 55.64 MARDAN
69 MUHAMMAD ALI UMAR SAHIB 611 1100 55.55 SWAT
70 RAHMAT ALI MUHAMMAD ZAMAN KHAN 610 1100 55.45 SWAT
71 HAFIZ UR RAHMAN NOOR RAHMAN 609 1100 55.36 DIR (LOWER)
72 JAMAL UD DIN MUHAMMAD FARID 608 1100 55.27 SWAT
73 AZIZ MUHAMMAD GHULAM MUHAMMAD 608 1100 55.27 DIR (LOWER)
74 MUHAMMAD HAMAYOUN KHAN SARGAND KHAN 607 1100 55.18 DIR (LOWER)
75 SAJAD ULLAH SAHIB ULLAH 606 1100 55.09 MALAKAND
76 ABDUR RAZIQ SHAFIQUR RAHMAN 606 1100 55.09 DIR (LOWER)
77 IHSANULLAH GHULAM KHAN 606 1100 55.09 MOHMAND
78 RAFIULLAH RAZA MUHAMMAD 604 1100 54.91 DIR (LOWER)
79 SHUAIB KHAN SARDAR KHAN 602 1100 54.73 MALAKAND
80 SANAULLAH AKHTAR ULLAH 602 1100 54.73 DIR UPPER
81 SHER ALAM SHER HASSAN 601 1100 54.64 SHANGLA
82 MUHAMAMD SAJID NAZAMIN KHAN 599 1100 54.45 MALAKAND
83 SARDAR ALI BASHIR AHMAD 597 1100 54.27 DIR (LOWER)
84 HUSSAIN AHMAD FAZAL WADOOD 597 1100 54.27 SHANGLA
85 GOUHAR ALI PARVEZ KHAN 597 1100 54.27 DIR (LOWER)
86 ASAD HUSSAIN BADSHAH HUSSAIN 594 1100 54 MALAKAND
87 NAVEED KHAN MUHAMMAD IQBAL 590 1100 53.64 DIR (LOWER)
88 ZEESHAN KHAN MAQBAOOL AHMAD 590 1100 53.64 MALAKAND
89 SIKANDAR RAHMAN IBAD UR RAHMAN 590 1100 53.64 MALAKAND
90 SAMIULLAH ABDUL KABIR 588 1100 53.45 DIR (LOWER)
91 SHAFI ULLAH RAHIM ULLAH 588 1100 53.45 DIR (LOWER)
92 ZAHID HUSSAIN SYED AMIN 586 1100 53.27 DIR UPPER
93 JASIM HAYAT SAHIB ZDA 585 1100 53.18 DIR (LOWER)
94 LIAQAT KHAN MOHAMMAD KHURSHED 585 1100 53.18 DIR (LOWER)
95 HINA BEGUM MAHI MUNIR 582 1100 52.91 DIR UPPER
96 HASIN ULLAH MUHAMMAD DIDAR SHAH 582 1100 52.91 DIR (LOWER)
97 SAQIB ALI ALI MUHAMMAD 580 1100 52.73 DIR (LOWER)
98 MUJAHID ALI KHAN ZAFAR ALI KHAN 580 1100 52.73 MALAKAND
99 AKBAR HUSSAIN ALI MUHAMMAD 576 1100 52.36 DIR (LOWER)
100 SADIQ ULLAH RAHMAN ULLAH 575 1100 52.27 DIR (LOWER)
101 JAWAD ULLAH SAID ULLAH KHAN 575 1100 52.27 DIR (LOWER)
102 ZULFIQAR ALI ESSA KHAN 575 1100 52.27 MALAKAND
103 SHABEER AHMAD CHARI GUL 573 1100 52.09 DIR (LOWER)
104 JAMAL KHAN M. NAZIR 572 1100 52 DIR (LOWER)
105 RIAZ KHAN MUHAMMAD ANWAR 570 1100 51.82 DIR (LOWER)
106 NOMAN M.ZAHOOR 569 1100 51.73 MALAKAND
107 ATIB ULLAH FATEH MULLAH KHAN 567 1100 51.55 DIR (LOWER)
108 MOHAMMAD FAWAD FARID KHAN 565 1100 51.36 DIR (LOWER)
109 KASHIF UMER UMER AYAZ 565 1100 51.36 MALAKND
110 SAMIULLAH KHAN ZARIN 563 1100 51.18 MALAKAND
111 TAHSEEN KHAN MUHAMMAD WAHID KHAN 561 1100 51 MALAKAND
112 AMIN ULLAH ZAHIR JAN 559 1100 50.82 DIR UPPER
113 MUHAMMAD AYAZ ABDUR RASHID 553 1100 50.27 DIR (LOWER)
114 KHADIM HUSSAIN RIAZ HUSSAIN 550 1100 50 DIR (LOWER)
115 NEELUM MUHAMAMD AFZAL KHAN 550 1100 50 SWAT
116 ISHAQ KHAN GHULAM MUHAMMAD 549 1100 49.91 DIR (LOWER)
117 AMJAD ALI UBAID UR RAHMAN 545 1100 49.55 DIR (LOWER)
118 JUNAID FAISAL IMAM UL ARIFEEN 541 1100 49.18 DIR (LOWER)
119 RAHIM BAHADAR SHAH BAHADAR 541 1100 49.18 DIR (LOWER)
120 KHALID KHAN ANWAR KHAN 536 1100 48.73 DIR (LOWER)
121 SHAH FAISAL MUHAMMAD ALI 532 1100 48.36 SWAT
122 ISRAR AHMAD DOST MUHAMMAD 530 1100 48.18 DIR (LOWER)
123 JAMAL UD DIN BADSHAH AMIN KHAN 528 1100 48 DIR (LOWER)
124 MAJID IQBAL ARIF UL HAQ 527 1100 47.91 DIR UPPER
125 NASIR IQBAL WAKEEL UR RAHMAN 524 1100 47.64 DIR (LOWER)
126 SAYYED BURHAN UDDIN SAYYED SAIFUDDIN JAN 519 1100 47.18 DIR (LOWER)
127 SIRAJ UD DIN NAUKAR KHAN 514 1100 46.73 DIR UPPER
128 IRFAN ULLAH MALANG 510 1100 46.36 DIR (LOWER)
129 PERVEZ MUHAMMAD FATEH MUHAMMAD 509 1100 46.27 DIR (LOWER)
130 MUHAMMAD NAEEM SHAH TAMAZ KHAN 508 1100 46.18 DIR (LOWER)
131 TARIQULLAH WAHIDULLAH 508 1100 46.18 DIR (LOWER)
132 SHEHZAD FAKHR-I-ALAM ABDUR REHMAN 507 1100 46.09 DIR (LOWER)
133 IMAD UMER KHITAB 498 1100 45.27 Swabi
134 SALIH MUHAMMAD HAJI MUHAMMAD NAZEEF 498 1100 45.27 SAWABI
135 LAL BACHA KHAN BACHA 481 1100 43.73 DIR (LOWER)
136 TAUSEEF KHAN SHER BAHADAR KHAN 414 1100 37.64 DIR (LOWER)
INSTRUCTIONS FOR STUDENTS SEEKING ADMISSION:
This is a provisional list of candidates, errors and omissions are accepted. However, any mistake in Name, F/Name, Marks, Merit Number must be communicated to the office of the Deputy Director Academics and Admissions before September 06, 2011, failing which no request shall be entertained later on.
All the students are requested to report to their department of admission on Wedensday, September 07, 2011.
All the students are requested to bring their original documents along with photocopies and photographs at the time of interview.
The interview shall be conducted in the respective department in which admission is sought.
All the students are requested to bring admission fee and other charges at the time of interview.
All the students are advised to regularly observe the Departmental Notice Board for useful instructions.