Malaknd: 27 Aug: Malaknd University has announced Merit Lists of Sociology for Overall Candidates.
Detailed are being detailed below.
MeritNo Name Father Name Obtained Marks Total Marks Percentage Domicile
1 ASHFAQ AHMAD DAWA KHAN 883 1100 80.27 SWAT
2 ASMAT ULLAH HAYAT ULLAH 1203 1500 80.2 AFGHAN
3 MUSHTAQ AHMAD JABEEN KHAN 880 1100 80 BUNER
4 KAMRAN KHAN UMAR DHAIR 875 1100 79.55 SWAT
5 UMAR ZAMAN GUL SAKBAR 866 1100 78.73 BUNER
6 MUHAMMAD IHSANULLAH MUHAMMAD ZAHID 858 1100 78 BAJAUR
7 MURAD ALI KHAN RAHMAT GUL 856 1100 77.82 FATA
8 ANWAU ULLAH MUHAMMAD ZAHIR SHAH 852 1100 77.45 DIR (UPPER)
9 INAMULLAH MUHAMMAD ULLAH 850 1100 77.27 SWAT
10 USMAN GHULAM BAHADAR 850 1100 77.27 DIR (LOWER)
11 TARIQ JAVED MUHAMMAD SALIM 847 1100 77 DIR (LOWER)
12 ZAHID SHAH MUHAMMAD ABASS KHAN 846 1100 76.91 DIR UPPER
13 KALIM ULLAH MUHAMMAD TAHIR 1717 2250 76.31 MALAKAND
14 SAEED KHAN MUHAMMAD YAR 839 1100 76.27 DIR (LOWER)
15 SAEED ULLAH JAN MUHAMMAD JAN 838 1100 76.18 MARDAN
16 BABAR HUSSAIN AKBAR HUSSAIN 826 1100 75.09 MALAKAND
17 SAEED ULLAH ABDULLAH 825 1100 75 DIR (LOWER)
18 ABUBAKAR SIDDIQUE BAKHTAWAR SAID 824 1100 74.91 MALAKAND
19 SAID WALI SHAH ELUM KHAN 823 1100 74.82 SWAT
20 ISLAM ULLAH IBAD ULLAH 822 1100 74.73 DIR (LOWER)
21 MUKHTIAR ALI SARZAMIN KHAN 817 1100 74.27 DIR (LOWER)
22 MUHAMMAD IRFAN MUHAMMAD SHER ALI JAN 815 1100 74.09 SWAT
23 NADEEM ULLAH SOHRAB KHAN 812 1100 73.82 SWAT
24 HABIBULAH SHIN GUL 1104 1500 73.6 DIR (LOWER)
25 MUHAMMAD AMIR SHAMSUL QAMAR 803 1100 73 MALAKAND
26 AIMAL SAFI AMIR MUHAMMAD SAFI 1090 1500 72.67 AFGHAN
27 ZAHEERULLAH HABIB UD DIN 796 1100 72.36 DIR (LOWER)
28 RIAZ UDDIN KHAN SAID AWAT KHAN 793 1100 72.09 DIR (LOWER)
29 TAUSEEF SHAH TAMAZ KHAN 791 1100 71.91 DIR (LOWER)
30 HALEEM ZADA BAKHT BILAND 789 1100 71.73 DIR UPPER
31 IRFAN ULLAH SAID GHANI 786 1100 71.45 BUNER
32 SAED ULLAH SHER BAHADAR KHAN 786 1100 71.45 DIR (LOWER)
33 SHAKEEB HASAN KHAN RAZIQ 785 1100 71.36 DIR (LOWER)
34 AHMAD IRSHAD GUL SHAD 783 1100 71.18 DIR (LOWER)
35 SAMI UL HAQ AZIZ UR RAHMAN 781 1100 71 DIR (LOWER)
36 KALSOOM KHAN FAZAL KARIM KHAN 780 1100 70.91 SWAT
37 NAVEED ULLAH MUHAMMAD YAQUB KHAN 779 1100 70.82 DIR (LOWER)
38 WAQAS KHAN SAID RAHMAN 779 1100 70.82 DIR (LOWER)
39 WAQAR AHMAD ABDUL BAQI 777 1100 70.64 SHANGLA
40 SHAFI ULLAH KHAN DILARAM KHAN 777 1100 70.64 SWAT
41 SALMAN KHAN BADSHAH KHAN 775 1100 70.45 SWAT
42 AZHAR ALI BAKHTA JAMAL 774 1100 70.36 DIR (LOWER)
43 NASIR KHAN MAQBOOL KHAN 773 1100 70.27 SWAT
44 MOHSIN ALI HAYAT NABI 769 1100 69.91 MALAKAND
45 JAVED IQBAL HASSAN KHAN 769 1100 69.91 DIR (LOWER)
46 FARHAN KHAN WAHID ZAMAN 769 1100 69.91 DIR (LOWER)
47 HASSAN IQBAL BAHRI KARAM 768 1100 69.82 MALAKAND
48 SADDAM HUSSAIN BADSHAH AMIN KHAN 768 1100 69.82 DIR (UPPER)
49 SIRAJ AHMAD MUKHTIAR AHMAD 767 1100 69.73 DIR UPPER
50 SHEHZAD KHAN SHAD MUHAMMAD 766 1100 69.64 DIR UPPER
51 TAHIR JAN AMIN JAN 764 1100 69.45 DIR (LOWER)
52 ERUM MUHAMMAD SALEEM 762 1100 69.27 SWAT
53 RASHID ULLAH BAHADAR SAID 761 1100 69.18 DIR (LOWER)
54 WAQAR HUSSAIN NOOR HUSSAIN 761 1100 69.18 SWAT
55 AKHTAR HAMID UMAR HAMID 760 1100 69.09 BUNER
56 ISLAM BAHADAR SULTAN BAHADAR 758 1100 68.91 DIR (LOWER)
57 IKRAM UDDIN MOHIB ULLAH 758 1100 68.91 DIR (LOWER)
58 AMAJAD HUSSAIN SAID AMIR KHAN 756 1100 68.73 DIR (LOWER)
59 MUHAMMAD TARIQ GHULAM SADIQ 755 1100 68.64 MALAKAND
60 JUNAID RAZA FAZAL RABBI 753 1100 68.45 SHANGLA
61 ZAKIR ULLAH ISMAT ULLAH 750 1100 68.18 DIR (LOWER)
62 MUHAMMAD ADNAN MUHAMMAD ISMAIL 750 1100 68.18 MARDAN
63 ISHTIAQ ALI FAIZ UR RAHMAN 750 1100 68.18 DIR (LOWER)
64 ZIA ULLAH BAKHT MUNIR 749 1100 68.09 SWAT
65 ASHFAQ KHAN CHAMAN KHAN 749 1100 68.09 DIR (LOWER)
66 NAZANEEN AKHTAR BAHADAR KHAN 748 1100 68 DIR (LOWER)
67 NAEEMULLAH BAKHT ZAMIN KHAN 746 1100 67.82 MALAKAND
68 YASIN KHAN AKBAR KHAN 745 1100 67.73 DIR (LOWER)
69 AZMAT ALI SHAH JEHANDAR SHAH 742 1100 67.45 SHANGLA
70 SABA MUHAMMAD HUSSAIN 742 1100 67.45 MALAKAND
71 SABA GUL ROIDAR ALI 741 1100 67.36 MALAKAND
72 BASHIR KHAN KHAISTA RAHMAN 741 1100 67.36 DIR (LOWER)
73 SHUAIB SHAH JEHAN 741 1100 67.36 CHARSADDA
74 MUHAMMAD SALMAN HAFIZ NOORUL HAQ 740 1100 67.27 DIR (LOWER)
75 ALTAF HUSSAIN NOOR HUSSAIN 739 1100 67.18 MALAKAND
76 AAMIR AZEEM AZEEM UD DIN 737 1100 67 MARDAN
77 MOHAMMAD ZAHIR SHAH RAHEEM SHAH 735 1100 66.82 SHANGLA
78 IZHAR UL HAQ IHSAN UL HAQ 732 1100 66.55 SHANGAL
79 AZIZ AHMAD MOHAMMAD SHOAIB 730 1100 66.36 SWAT
80 JALAL KHAN H. BILAL 726 1100 66 MALAKAND
81 AHMAD SAID BAHADAR SAID 726 1100 66 DIR (LOWER)
82 MANZOOR AHMAD QADAR GUL 723 1100 65.73 MALAKAND
83 FAIZA ZAIB ALAM ZAIB KHAN 719 1100 65.36 DIR (LOWER)
84 RAHAM SADIQ BADSHAH AMIN 719 1100 65.36 DIR (LOWER)
85 SHAFIQ UR RAHMAN FAZAL RAHMAN 716 1100 65.09 SWAT
86 NASAR KHAN HAKIM DAD 715 1100 65 BUNER
87 ZIA ULLAH ABDUR RAUF 715 1100 65 MARDAN
88 ALAMGIR SHER ZAMIN 714 1100 64.91 DIR (LOWER)
89 WASEEM RAZA FAZAL WAHAB 714 1100 64.91 SHANGLA
90 MUHAMMAD BILAL ABDUR RAB NISHTER 714 1100 64.91 DIR (LOWER)
91 ABDUL NASIR MUHAMMAD AKBAR 713 1100 64.82 DIR (LOWER)
92 IMTIAZ AHMAD SIKANDAR 712 1100 64.73 DIR (LOWER)
93 SAMIU UR RAHMAN HIDAYATUR RAHMAN 710 1100 64.55 DIR (LOWER)
94 WAJID KHAN QASIM KHAN 710 1100 64.55 DIR (LOWER)
95 TAIMUR KHAN GHULAM RASHID 708 1100 64.36 MARDAN
96 FAIZ ALAM NAIK AHMAD KHAN 708 1100 64.36 DIR (LOWER)
97 NOUMAN KHAN SULTAN ZEB 707 1100 64.27 DIR (LOWER)
98 ABID ZADA SHERIN ZADA 706 1100 64.18 BUNER
99 MUHAMMAD IBRAHIM JAMIL KHAN 705 1100 64.09 DIR (LOWER)
100 SARDAR HUSSAIN UMAR GHANI 704 1100 64 BUNER
101 GULRUKH MOHAMMAD IRSHAD 703 1100 63.91 MALAKAND
102 SADDAM HUSSAIN RAHIM SHAH 703 1100 63.91 MALAKAND
103 HANIF IQBAL ISTIQBAL 702 1100 63.82 DIR (LOWER)
104 IMTIAZ ALI MUNAMMAD FARAZ KHAN 701 1100 63.73 SWAT
105 GHAZALA JAMSHAID JAMSHAID KHAN 701 1100 63.73 DIR (LOWER)
106 NIAMAT ULLAH MUHAMMAD INAYAT ULLAH 698 1100 63.45 SHANGLA
107 UBAIDULLAH FAIZ ULLAH 698 1100 63.45 DIR (LOWER)
108 ADNAN KHAN BAKHT RAWAN 697 1100 63.36 DIR UPPER
109 SAID ALAM SHAH ZAHIR SHAH 697 1100 63.36 DIR (LOWER)
110 LIAQAT ALI FAZAL RAZIQ 697 1100 63.36 SWAT
111 RIAZULLAH ABDUL JAMIL 696 1100 63.27 DIR (LOWER)
112 SHAFIQ UR RAHMAN SHER RAHMAN 695 1100 63.18 DIR (LOWER)
113 SAJID ALI AMIR AHMAD 695 1100 63.18 DIR (LOWER)
114 SHARAFAT ALI ABDUL SAMAD 694 1100 63.09 SWAT
115 KHALID AZIZ BAKHT ZADA 693 1100 63 SWAT
116 ISLAMULLAH MANASIB KHAN 693 1100 63 DIR UPPER
117 ADNAN KHAN NASEEBDAR KHAN 692 1100 62.91 DIR (LOWER)
118 SYED NADEEM AHMAD AYUB KHAN 692 1100 62.91 SWAT
119 SHAHZAD ALAM MAHBOOB UR GHAFOOR 690 1100 62.73 DIR (LOWER)
120 MATIULLAH M. ANWAR 689 1100 62.64 SWAT
121 MANSOOR ALI SHAH DAWRAN 689 1100 62.64 SWAT
122 AMIN UL HAQ HAZRAT MUHAMMAD 689 1100 62.64 DIR (LOWER)
123 AFTAB AHMAD MUHAMMAD RAIHAN 689 1100 62.64 SWAT
124 NAVEED HAZRAT RAHIM 687 1100 62.45 DIR (LOWER)
125 SAQIB HUSSAIN SHAUKHAT HUSSAIN 686 1100 62.36 MALAKAND
126 PIR HABIB GUL DR. QAJEER GUL 686 1100 62.36 MALAKAND
127 IBRAR ALI HAYAT MOHAMMAD 685 1100 62.27 DIR (LOWER)
128 MUKAMAL SHAH SHAMS ELAHI 685 1100 62.27 SHANGLA
129 FAZAL SATAR FAZAL AHAD 685 1100 62.27 SWAT
130 BUSHRA FAQIR SAWAL FAQIR 684 1100 62.18 DIR (LOWER)
131 ASAD ULLAH KHURSHI ALI 683 1100 62.09 SWAT
132 JAWAD JAN MUHAMMAD JAN 683 1100 62.09 DIR UPPER
133 NASAR KHAN BASHIR KHAN 745 1200 62.08 SWAT
134 FAZAL SAJID FAZAL MANAN 682 1100 62 DIR (LOWER)
135 MADEEHA SHEHZADI MUHAMMAD FAYAZ 682 1100 62 MALAKAND
136 TAHIR ULLAH SHAFI ULLAH 682 1100 62 DIR (LOWER)
137 SUBHAN ULLAH HAZRAT WAHID 680 1100 61.82 DIR (LOWER)
138 HUSAIN AHMAD MUHAMMAD 680 1100 61.82 SWAT
139 MAAZULLAH BAKHTIAR ZADA 679 1100 61.73 MALAKAND
140 IRAM ANWAR KAMIL 679 1100 61.73 DIR (LOWER)
141 HABIBULLAH ABDUL KHALIQ 679 1100 61.73 DIR (LOWER)
142 FARMAN GHANI GHANI GUL 679 1100 61.73 MALAKAND
143 SABIR HUSSAIN PAINDA KHAN 678 1100 61.64 MALAKAND
144 SYED WAJID SULTAN SULTAN ALI 676 1100 61.45 SWAT
145 OBAID UR RAHMAND FAZAL RAHMAN 676 1100 61.45 BUNER
146 MOHAMMAD HASSAN SOHAIB MOHAMMAD RAFIUDDIN 676 1100 61.45 DIR (LOWER)
147 ATTA UR RAHMAN MUKAMMIL KHAN 674 1100 61.27 MARDAN
148 MUHAMMAD RIYAZ SHER ZAMAN 674 1100 61.27 BUNER
149 ABBAS ZADA SHERIN ZADA 674 1100 61.27 DIR (LOWER)
150 JAMAL UD DIN DILAWAR KHAN 674 1100 61.27 DIR (LOWER)
151 JAMAL UDDIN DILAWAR KHAN 674 1100 61.27 DIR (LOWER)
152 MUHAMMAD HUSSAIN KHAN MUHAMMAD AKBAR KHAN 673 1100 61.18 BAJAUR
153 WAQAS HUMA HUMAYUN 673 1100 61.18 MALAKAND
154 IBAD UR RAHMAN HABIB UR RAHMAN 672 1100 61.09 DIR (LOWER)
155 SHAMS UL ISLAM M. INAM 672 1100 61.09 DIR (LOWER)
156 AMJAD KHAN ARSALA KHAN 670 1100 60.91 SWAT
157 MUHAMMAD IBRAHIM AZIZ UL HAKIM 730 1200 60.83 BAJAUR
158 HAROON KHAN FAZAL MAHMOOD 669 1100 60.82 DIR (LOWER)
159 SABAOON ZARIN DAD SHAH 669 1100 60.82 BUNER
160 HAZRAT ZAIB MUBARAK ZAIB 669 1100 60.82 DIR UPPER
161 SHAMS UR RAHMAN RAHMAN GUL 668 1100 60.73 MARDAN
162 HAZRAT USMAN JAN BAHADAR 667 1100 60.64 MALAKAND
163 RIZWAN MUHAIBULLAH 667 1100 60.64 SWAT
164 JUNAID WAHID BADSHAH WAHID 666 1100 60.55 DIR (LOWER)
165 ABDUL MAJID ABDUL KHALIQ 664 1100 60.36 MARDAN
166 AMJAD ALI BASHIR AHMAD 664 1100 60.36 DIR (LOWER)
167 FAKHIR ALI ROUDAD 664 1100 60.36 BUNER
168 NIZAM UD DIN SHAHAB UD DIN 663 1100 60.27 BAJAUR
169 MUHAMMAD FAWAD KHAN FAZAL RAHMAN 662 1100 60.18 MALAKAND
170 IMRAN KHAN INZAR GUL 662 1100 60.18 MALAKAND
171 ANEES UR RAHMAN MUSA KHAN 661 1100 60.09 MALAKAND
172 ZIAUR RAHMAN WASIAT KHAN 661 1100 60.09 DIR UPPER
173 SAADAT ALI RAHAT ALI 661 1100 60.09 DIR (LOWER)
174 SHAHA BUD DIN ITBAR GUL 661 1100 60.09 SWAT
175 ADNAN KHAN FAZAL KHALID 660 1100 60 SWAT
176 IQBAL KHAN MUHAMMAD YASIR 659 1100 59.91 DIR (LOWER)
177 MANSOOR ALAM SHAH ALAM KHAN 659 1100 59.91 DIR (LOWER)
178 BASHIR MUHAMMAD NAZIR MUHAMMAD 658 1100 59.82 MARDAN
179 MUSHTAQ AHMAD BAHADAR SAID 657 1100 59.73 DIR (LOWER)
180 AMJAD ISLAM BAITUL HASSAN 656 1100 59.64 DIR (LOWER)
181 ABDUR RAHMAN MUHAMMAD SHAFIULLAH 656 1100 59.64 SHANGLA
182 NAEEM AHMAD WAZIR KHAN 656 1100 59.64 DIR (LOWER)
183 MUHSIAN KHAN MUHAMMAD NAEEM 655 1100 59.55 DIR (LOWER)
184 NOMI MUHAMAMD TARIQ 654 1100 59.45 MALAKAND
185 SADDAM HUSSAIN RAHAM KHALID 654 1100 59.45 DIR (LOWER)
186 ZIA UR RAHMAN MALA KHAN 654 1100 59.45 DIR (LOWER)
187 WASIM SAJJAD GUL RASOOL KHAN 652 1100 59.27 DIR UPPER
188 SAID ZAMAN MIR ALAM KHAN 649 1100 59 MALAKAND
189 MUHAMMAD MIR KHAN AMIR SHAH 649 1100 59 SWAT
190 IZAZ AHMAD ALI KHAN 649 1100 59 DIR (LOWER)
191 ROBINA BEGUM UMAR ZAMIN 648 1100 58.91 BAJAUR
192 MUHAMMAD WAQAR NISAR ALI 647 1100 58.82 DIR (LOWER)
193 SHAH NAWAZ WALI MOHAMMAD 647 1100 58.82 SHANGLA
194 HABIB UN NABI AZIZ UL KARIM 645 1100 58.64 DIR (LOWER)
195 NADIA FAYAZ MUHAMMAD FAYAZ 645 1100 58.64 MALAKAND
196 MUHAMMAD NAVEED MUHAMMAD NISAR 644 1100 58.55 DIR (LOWER)
197 MIAN RAFEEQ AHMAD MUHAMMAD RASHAD 643 1100 58.45 SHANGLA
198 ZAIB UN NISA DILARAM KHAN 642 1100 58.36 DIR (LOWER)
199 HANIFULLAH ABDUL WAHAB 642 1100 58.36 DIR (LOWER)
200 IHSAN ULLAH GHAFEER ULLAH 641 1100 58.27 DIR (LOWER)
201 KASHIF AZIZ-UL-HAQ 641 1100 58.27 DIR (LOWER)
202 HABIB ULLAH GHULAM BAHADAR 640 1100 58.18 DIR (LOWER)
203 FOUZIA SAFI IZZATULLAH SAFI 637 1100 57.91 AFGHANISTAN
204 ZEESHAN ABID UBAID UR RAHMAN 637 1100 57.91 DIR (LOWER)
205 WAQAS FAISAL IMAM UL ARFFEEN 637 1100 57.91 DIR (LOWER)
206 IZHAR AHMAD SHAH DAWRAN 636 1100 57.82 SWAT
207 MUHAMMAD SALMAN KHAN HAZRAT JAMAL 635 1100 57.73 SWAT
208 SHAH FAHAD MIAN SAYD NABI BAKHSH 635 1100 57.73 DIR (LOWER)
209 HAMAUYN UD DIN MUHAMMAD ISLAM 635 1100 57.73 SWAT
210 MADINA RAHIM RAHIM SHAH 635 1100 57.73 MARDAN
211 FAHID NAWAB HAJI NAWAB 635 1100 57.73 BAJAUR
212 SIRAJ UL HAQ MUHAMMAD 634 1100 57.64 DIR UPPER
213 MUHAMMAD FAROOQ AZIZ AZIZ UR RAHMAN 634 1100 57.64 SWAT
214 MUHAMMAD RASOOL KHAN MUHAMMAD ZAMAN KHAN 633 1100 57.55 MALAKAND
215 KAMAL UDDIN SHAHAB UD DIN 633 1100 57.5 DIR (LOWER)
216 ABDUL JABBAR ABDUL QADDOUS 630 1100 57.27 SWAT
217 FAWAD KHAN GHULAM KHALIQ 629 1100 57.18 DIR (LOWER)
218 AYSHA MUSHTAQ MUSHTAQ AHMAD 629 1100 57.18 MALAKAND
219 UZMA GUL MUHAMMAD IDREES 629 1100 57.18 DIR (LOWER)
220 QAISAR MUHAMMAD RIAZ 628 1100 57.09 DIR (LOWER)
221 SUHAIL AHMAD ABDUL QAYOOM 628 1100 57.09 SWAT
222 YASIN KHAN IHSAN UR RAHMAN 627 1100 57 DIR (LOWER)
223 BABAR KHAN IMTIAZ KHAN 626 1100 56.91 SWAT
224 SHUAIB KHAN AKBAR KHAN 625 1100 56.82 DIR (LOWER)
225 AFTAB AHMAD ABDUL GHAFFAR 625 1100 56.82 SWAT
226 INAYAT ULLAH KHAISTA BAR KHAN 625 1100 56.82 DIR (LOWER)
227 IJAZ UDDIN FAZAL RAZAQ 623 1100 56.64 DIR UPPER
228 KHALIL ULLAH SHER ALAM 620 1100 56.36 DIR (LOWER)
229 KANWAL SHAMS SHAM UR RAHMAN KHAN 620 1100 56.36 DIR (LOWER)
230 FAZAL ULLAH KHAN AMINULLAH 620 1100 56.36 MARDAN
231 SAJID AHMAD BAKHT AHMAD 617 1100 56.09 DIR (LOWER)
232 HUSNA UMAR HAZRAT UMAR 617 1100 56.09 DIR (LOWER)
233 ANWAR KHAN FAZAL SUBHAN 617 1100 56.09 MALAKAND
234 SUBHAN ULLAH TAZAMIN KHAN 616 1100 56 DIR (LOWER)
235 MUHAMMAD ISHAQ MIRZA 615 1100 55.91 DIR (LOWER)
236 M. SHUAIB MUHAMAMD ZAHIR SHAH 615 1100 55.91 MALAKAND
237 FAYAZ AHMAD GULSHAD 613 1100 55.73 DIR (LOWER)
238 MUHAMMAD SAJJAD ALI ROOH UL AMIN 613 1100 55.73 DIR (LOWER)
239 ADNAN AFZAL AFZAL KHAN 612 1100 55.64 MARDAN
240 ABBAS KHAN SHER ZADA 610 1100 55.45 DIR UPPER
241 RAHMAT ALI MUHAMMAD ZAMAN KHAN 610 1100 55.45 SWAT
242 DARYA KHAN SHER BAHADUR 610 1100 55.45 SHANGLA
243 JAMAL UD DIN MUHAMMAD FARID 608 1100 55.27 SWAT
244 TANZEEL UR RAHMAN GHANI UR RAHMAN 607 1100 55.18 MALAKAND
245 MUHAMMAD HAMAYOUN KHAN SARGAND KHAN 607 1100 55.18 DIR (LOWER)
246 SAJAD ULLAH SAHIB ULLAH 606 1100 55.09 MALAKAND
247 MUHAMMAD ADAM KHAN MUHAMMAD AKBAR KHAN 603 1100 54.82 BAJAUR
248 SHER ALAM SHER HASSAN 601 1100 54.64 SHANGLA
249 MUBARAK ZEB RAB NAWAZ 600 1100 54.55 SWAT
250 SADDAM HUSSAIN SABIR KHAN 600 1100 54.55 SWAT
251 MUHAMMAD SHAFIQ MUHAMAMD NOOR 599 1100 54.45 DIR UPPER
252 SALMAN KHAN QASIM GUL 598 1100 54.36 MALAKAND
253 HUSSAIN AHMAD FAZAL WADOOD 597 1100 54.27 SHANGLA
254 SARDAR ALI BASHIR AHMAD 597 1100 54.27 DIR (LOWER)
255 IHSANULLAH UMAR UMAR DAIR 597 1100 54.27 SWAT
256 NAZEEM KHAN SUHBAT KHAN 595 1100 54.09 DIR (LOWER)
257 SAEED ALI ALI KHAN 592 1100 53.82 MOHMAND
258 MUHAMMAD JUNAID MUHAMMAD PERVAIZ 592 1100 53.82 MALAKAND
259 MARIA SHAD SHAD MUHAMMAD KHAN 591 1100 53.73 DIR (LOWER)
260 NAVEED KHAN MUHAMMAD IQBAL 590 1100 53.64 DIR (LOWER)
261 MOHSIN SHAH MOHAMMAD MUNIR 640 1200 53.33 DIR (LOWER)
262 FAHEEM ULLAH HANIF ULLAH 583 1100 53 MALAKAND
263 HINA BEGUM MAHI MUNIR 582 1100 52.91 DIR UPPER
264 HASIN ULLAH MUHAMMAD DIDAR SHAH 582 1100 52.91 DIR (LOWER)
265 MUJAHID ALI KHAN ZAFAR ALI KHAN 580 1100 52.73 MALAKAND
266 MUHAMMAD KHAIR UL ABRAR MUHAMMAD IDREES 579 1100 52.64 DIR (LOWER)
267 IHTISHAM UL HAQ SULTAN ZEB 575 1100 52.27 DIR (LOWER)
268 HUMA GUL SAHIB SHAH 573 1100 52.09 MALAKAND
269 JAMAL KHAN M. NAZIR 572 1100 52 DIR (LOWER)
270 SADAM HUSSAIN FAZAL HADI 572 1100 52 SWAT
271 ABDUL GHAFOOR MUHAMMAD YAQOOB 572 1100 52 MARDAN
272 USMAN ALI IBRAHIM 572 1100 52 SWAT
273 MUMTAZ ALI SAID RAHMAN 570 1100 51.82 MALAKAND
274 RIAZ KHAN MUHAMMAD ANWAR 570 1100 51.82 DIR (LOWER)
275 NOMAN M.ZAHOOR 569 1100 51.73 MALAKAND
276 MOHAMMAD FAWAD FARID KHAN 565 1100 51.36 DIR (LOWER)
277 KASHIF UMER UMER AYAZ 565 1100 51.36 MALAKND
278 ISHAQ ULLAH SAID HAMEED 562 1100 51.09 DIR (LOWER)
279 MUHAMMAD FAYAZ QADAR KHAN 562 1100 51.09 DIR (LOWER)
280 TAHSEEN KHAN MUHAMMAD WAHID KHAN 561 1100 51 MALAKAND
281 AMIN ULLAH ZAHIR JAN 559 1100 50.82 DIR UPPER
282 MUHAMMAD ZEB MUHAMAMD FAROOQ 559 1100 50.82 SWAT
283 SYED IMTIAZ KHAN AYUB KHAN 558 1100 50.73 KABUL
284 SHARIF ULLAH RAKHMATH ULLAH KHAN 557 1100 50.64 MALAKAND
285 MUHAMMAD AYAZ ABDUR RASHID 553 1100 50.27 DIR (LOWER)
286 BASHEERULLAH SHER RAHMAN 550 1100 50 DIR (LOWER)
287 ISHAQ KHAN GHULAM MUHAMMAD 549 1100 49.91 DIR (LOWER)
288 IRFAN ALI FARMAN ALI 548 1100 49.82 SWAT
289 YASIR IQBAL WAKEEL UR RAHMAN 546 1100 49.64 DIR (LOWER)
290 AMJAD ALI UBAID UR RAHMAN 545 1100 49.55 DIR (LOWER)
291 MAZHAR-UR-HAQ ZAR MUHAMMAD KHAN 541 1100 49.18 CHITRAL
292 JUNAID FAISAL IMAM UL ARIFEEN 541 1100 49.18 DIR (LOWER)
293 MUHAMMAD AYUB RAZA KHAN 539 1100 49 SWAT
294 KHALID KHAN ANWAR KHAN 536 1100 48.73 DIR (LOWER)
295 BILAL HAIDAR BADSHAH ZADA 533 1100 48.45 DIR (LOWER)
296 SHAH FAISAL MUHAMMAD ALI 532 1100 48.36 SWAT
297 ISRAR AHMAD DOST MUHAMMAD 530 1100 48.18 DIR (LOWER)
298 WAQAR AHMAD WAHEED U ALLAH KHAN 526 1100 47.82 MALAKAND
299 NASIR IQBAL WAKEEL UR RAHMAN 524 1100 47.64 DIR (LOWER)
300 SAYYED BURHAN UDDIN SAYYED SAIFUDDIN JAN 519 1100 47.18 DIR (LOWER)
301 MUHAMMAD AYAZ NOOR ZAMIN 519 1100 47.18 DIR (LOWER)
302 ARSALAN HAMEED HIDAYAT KHAN 518 1100 47.09 DIR (LOWER)
303 ANWAR ZEB ALAM ZEB 515 1100 46.82 DIR (LOWER)
304 HAROON KHAN JEHAN RAWAN 509 1100 46.27 DIR (LOWER)
305 MUHAMMAD NAEEM SHAH TAMAZ KHAN 508 1100 46.18 DIR (LOWER)
306 ZAHIR KHAN MALAG JAN 499 1100 45.36 DIR (LOWER)
307 IMAD UMER KHITAB 498 1100 45.27 Swabi
308 SALIH MUHAMMAD HAJI MUHAMMAD NAZEEF 498 1100 45.27 SAWABI
309 MUJEEB KHAN SHAMSHAD BADSHAH 488 1100 44.36 DIR (LOWER)
310 LAL BACHA KHAN BACHA 481 1100 43.73 DIR (LOWER)
311 HUSSAIN KHAN KHAN ZADA 465 1100 42.27 DIR (LOWER)
312 TAUSEEF KHAN SHER BAHADAR KHAN 414 1100 37.64 DIR (LOWER)
313 ZAHOOR AHMAD MEHBOOB UL GHAJFOOR 23 3550 0.65 DIR (LOWER)
314 INAYATULLAH SHER KHAN 21 3550 0.59 DIR (LOWER)
315 INAYAT UR RAHMAN BACHA RAHMAN 19 3550 0.54 DIR (LOWER)
316 HIDAYAT KHAN MUHAMMAD YAQOOB KHAN 12 3550 0.34 DIR (LOWER)
317 TARIQ RAHIM FAZAL WAHAB 11 3550 0.31 DIR (LOWER)
318 ABBAS NOOR HABIB 8 3500 0.23 DIR (LOWER)
319 ARSALAN AMIN MUHAMMAD AMIN 3 3500 0.09 MALAKAND
INSTRUCTIONS FOR STUDENTS SEEKING ADMISSION:
This is a provisional list of candidates, errors and omissions are accepted. However, any mistake in Name, F/Name, Marks, Merit Number must be communicated to the office of the Deputy Director Academics and Admissions before September 06, 2011, failing which no request shall be entertained later on.
All the students are requested to report to their department of admission on Wedensday, September 07, 2011.
All the students are requested to bring their original documents along with photocopies and photographs at the time of interview.
The interview shall be conducted in the respective department in which admission is sought.
All the students are requested to bring admission fee and other charges at the time of interview.
All the students are advised to regularly observe the Departmental Notice Board for useful instructions.