Ayub Medical College Abbottabad MBBS Result

Ayub Medical College Abbottabad Result

KHYBER MEDICAL UNIVERSITY, PESHAWAR
BACHELOR OF MEDICINE & BACHELOR OF SURGERY (MBBS)
THIRD PROFESSIONAL ANNUAL EXAMINATION 2009 EXAMINATION HELD IN MARCH 2010
RESULT DECLARED ON MAY 11, 2010 NOTIFICATION NO. MBBS (3RD Prof -A09)-1
Ayub Medical College, Abbottabad
MAX MARKS: 600
Roll Reg.No. Name Result

566 2006-AMC-5 ADIBA KHURSHID 364
567 2006-AMC-08 AFRAH AMAN 388
568 2006-AMC-09 AFSHAN ASIF 399
569 2006-AMC-13 AISHA SIDDIQUE KHAN 369
570 2006-AMC-17 ANAM NAJAM 374

571 2006-AMC-18 ANEEZA IQBAL 386
572 2006-AMC-30 ATIFA GILANI 400
573 2006-AMC-31 ATEKAH REHMAN 449
574 2006-AMC-32 ATIQA KHURSHID 383
575 2006-AMC-34 AYESHA RIAZ 402
576 2006-AMC-39 BEENA REHMAN 422
577 2006-AMC-44 BUSHRA RASHID 382
578 2006-AMC-73 AAMNA RASHEED 417
579 2006-AMC-76 IRUM SHEHZADI 431
580 2006-AMC-81 JAMILA KHAN 403

581 2006-AMC-91 LUBNA ZAHIR Re: Comm. Med, Path
582 2006-AMC-93 MAHVISH IQBAL 390
583 2006-AMC-95 MARIUM ANWAR 401
584 2006-AMC-126 MUMTAZ FAKHARA GILLANI Re: Comm. Med
585 2006-AMC-131 RABIA REHMAN 377
586 2006-AMC-132 RAEESA AMAN 362
587 2006-AMC-136 RUBI HAYAT 414
588 2006-AMC-137 SABA IDREES 399
589 2006-AMC-138 SABINA AFRIDI 354
590 2006-AMC-139 SADIA HAROON 376

591 2006-AMC-140 SAADIA RAFIQUE 371
592 2006-AMC-141 SADIA SHAH 393
593 2006-AMC-143 SAIQA MUNIR 400
594 2006-AMC-145 SAJIDA SAJJAD 397
595 2006-AMC-149 SAMRIN KHAN 323
596 2006-AMC-150 SANIA ATTA 372
597 2006-AMC-151 SANYA SAVUL 373
598 2006-AMC-152 SARA SAIF 351
599 2006-AMC-154 SEEMA JAVED KHAN 353
600 2006-AMC-158 SHAWANA 388

601 2006-AMC-172 SYEDA RABAIL SIRAJ 399
602 2006-AMC-181 WAJEEHA MUNIR Re: Path
603 2006-AMC-197 SAMAIRA BASHIR 347
604 2006-AMC-198 RIZWANA IQBAL Re: Comm. Med, Path
605 2003-AMC-681 AFSANA WAZIR 324
606 2003-AMC-819 SADAF FIDA 356
607 2005-GMC-388 SANA KHAN 369
608 2005810045 TAHIRA HAMEED 377
609 2005810015 MAMOONA LATIF Re: Comm. Med, Path
610 2006-AMC-90 LUBNA RAHIM 357

611 2006-AMC-130 PALWASHA MANZARAI 330
612 2006-AMC-159 SHEEMA RAHIM 375
613 2006-AMC-180 UZMA AHMAD 385
614 2003-AMC-757 MARYAM ASIF Re: Path
615 2004-AMC-66 IRFAN ULLAH 357
616 2004-AMC-81 FARMAN ULLAH 364
617 2004-AMC-96 MUHAMMAD ANWAR ULLAH 356
618 2004-AMC-97 MUHAMMAD IJLAL HAIDER 327
619 1991/UB-2006/G-3434ADRIAN ZAILAN Re: Path
620 2006-AMC-1 ABDULLAH 381

621 2006-AMC-4 ABDUSSAMAD KHAN 311
622 2006-AMC-06 ADNAN AKHTAR 316
623 2006-AMC-07 ADNAN GHALIB 354
624 2006-AMC-10 AFTAB HUSSAIN 363
625 2006-AMC-11 AFZAL RAZA 354
626 2006-AMC-14 ALAM GIR KHAN 350
627 2006-AMC-16 AHMAD SHAH 383
628 2006-AMC-19 ARSHAD IQBAL Re: Comm. Med
629 2006-AMC-20 ARSHAD KHAN 348
630 2006-AMC-21 ASAD SAMI Re: Path

631 2006-AMC-22 ASAD ULLAH 384
632 2006-AMC-23 ASAD ULLAH KHAN 364
633 2006-AMC-24 ASHFAQ ALI 367
634 2006-AMC-27 ASAD KHAN 387
635 2006-AMC-28 ASIF IQBAL 332
636 2006-AMC-36 AZIZ UR REHMAN Re: Comm. Med
637 2006-AMC-38 BABAR SHAHZAD SADIQ 370
638 2006-AMC-40 BEHRAM TARIQ 356
639 2006-AMC-41 BILAL AHMAD 386
640 2006-AMC-42 BILAL AHMED 381

641 2006-AMC-46 FAISL UR REHMAN 334
642 2006-AMC-47 FARHAN ZMAN SHAH Re: Comm. Med
643 2006-AMC-49 FARMAN ULLAH Re: Comm. Med
644 2006-AMC-50 FARMAN ULLAH 358
645 2006-AMC-51 FAROOQ AHMED 418
646 2006-AMC-54 GHAYOOR HUSSAIN 336
647 2006-AMC-55 GHAYUR ABBAS 406
648 2006-AMC-56 GHULAM YOUSAF 363
649 2006-AMC-57 GUL ZADA 375
650 2006-AMC-58 GULFAM HUSSAIN 434

651 2006-AMC-59 HAMAYUN TAHIR 384
652 2006-AMC-60 HASSAN AFTAB Re: Comm. Med
653 2006-AMC-61 HASSAN RAHMAN Re: Comm. Med
654 2006-AMC-63 IBRAHIM KHAN 352
655 2006-AMC-66 IJAZ HUSSAIN SHAH 316
656 2006-AMC-67 ILYAS ZAHOOR Re: Comm. Med
657 2006-AMC-68 IMRAN 346
658 2006-AMC-70 IMRAN YOUSAF 335
659 2006-AMC-72 IQBAL HUSSAIN 336
660 2006-AMC-74 IRFAN 380

661 2006-AMC-75 IRFAN ULLAH 335
662 2006-AMC-77 ISHFAQ AHMAD SHAH 346
663 2006-AMC-78 IZAZ ALI SHAH Re: Comm. Med, Path
664 2006-AMC-84 JEHAN ZEB 364
665 2006-AMC-85 KASHIF NABI 316
666 2006-AMC-86 KASHIF-UR-REHMAN KHALIL 328
667 2006-AMC-87 KHALIL KHAN ZAHIR 337
668 2006-AMC-88 KHAWAR SAEED 371
669 2006-AMC-89 KHURRAM SHAHZAD NIAZI Re: Comm. Med, Path
670 2006-AMC-92 MUHAZ KHATIB-UR-REHMAN 385

671 2006-AMC-94 MAJID KHAN Re: Comm. Med, Path
672 2006-AMC-96 MISBAH ULLAH Re: Comm. Med, Path
673 2006-AMC-97 MOAZAM MOHAMMAD CHEEMA 365
674 2006-AMC-98 MUHAMMAD DAUD KHAN 372
675 2006-AMC-100 MUHAMMAD ABBAS KHAN 342
676 2006-AMC-127 NASIR AMAN 357
677 2006-AMC-124 MUHAMMAD UMER SHAHZAD AAMEISH 362
678 2006-AMC-123 MUHAMMAD ZAMEER Re: Path
679 2006-AMC-121 MUHAMMAD YASIN 399
680 2006-AMC-120 MUHAMMAD SHOAIB KHAN 357

681 2006-AMC-119 MUHAMMAD SHOAIB Re: Path
682 2006-AMC-118 MUHAMMAD SALEH FAISAL 384
683 2006-AMC-116 MUHAMMAD RASHID WAHEED 427
684 2006-AMC-115 MUHAMMAD RAFIQUE KHAN 376
685 2006-AMC-113 MUHAMMAD NADEEM QURESHI 366
686 2006-AMC-112 MUHAMMAD KAMRAN KHAN Re: Comm. Med, Path
687 2006-AMC-111 MOHAMMAD ISHAQ KHAN 378
688 2006-AMC-110 MUHAMMAD IMRAN KHAN 355
689 2006-AMC-109 MUHAMMAD IBRAHIM 355
690 2006-AMC-108 MUHAMMAD IBRAHIM 382

691 2006-AMC-107 MUHAMMAD HUSSAIN Re: Comm. Med, Path
692 2006-AMC-105 MUHAMMAD BILAL ZAFAR ANSARI 403
693 2006-AMC-104 MUHAMMAD ATIF 371
694 2006-AMC-101 MUHAMMAD ADNAN 328
695 2006-AMC-189 YAWAR ALI SHAH 400
696 2006-AMC-188 YASIR KHAN Re: Comm. Med, Path
697 2006-AMC-187 YASIR ALI 387
698 2006-AMC-186 WAQAS SARDAR 375
699 2006-AMC-185 WAQAR ULLAH 356
700 2006-AMC-184 WALI ULLAH 382

701 2006-AMC-183 WAKIL BACHA Re: Comm. Med, Path
702 2006-AMC-182 WAJID REHAN 402
703 2006-AMC-179 UZAIR NOOR 352
704 2006-AMC-176 TAUQEER ABBAS 342
705 2006-AMC-175 TARIQ HAYAT KHAN 337
706 2006-AMC-174 TARIQ ALAM 348
707 2006-AMC-171 SYED WASIMULLAH 355
708 2006-AMC-169 SYED NASIR SHAH 398
709 2006-AMC-167 SYED IHTISHAM KAKA KHEL 383
710 2006-AMC-166 SYED ANIS AKBER SHAH Re: Comm. Med

711 2006-AMC-165 SUDHAIR ALAM 345
712 2006-AMC-164 SOHAIL REHMAN 342
713 2006-AMC-163 SOHAIL NAWAZ Re: Path
714 2006-AMC-161 SHERAZ AHMAD KHAN 351
715 2006-AMC-157 KHYAL MUHAMMAD 352
716 2006-AMC-156 SHAHID KAMRAN YAQOOB Re: Comm. Med, Path
717 2006-AMC-155 SHAHBAZ GUL 381
718 2006-AMC-153 SARDAR QASER AHMED 352
719 2006-AMC-148 SAMI ULLAH Re: Comm. Med
720 2006-AMC-146 SAJJAD ALI 412

721 2006-AMC-144 SAJID ALI Re: Comm. Med
722 2006-AMC-142 SAID AYAZ 392
723 2006-AMC-135 RIAZ MOHAMMAD Re: Comm. Med, Path
724 2006-AMC-134 RAZA MUHAMMAD KHAN 343
725 2006-AMC-129 KHALID USMAN NAEEM 394
726 2006-AMC-190 ZIA ULLAH 368
727 2006-AMC-191 M. NAVEED SALEEM ABBASI 350
728 2006-AMC-193 BILAL AHMED KHAN 374
729 2006-AMC-194 JUNAID ARSHAD 375
730 2006-AMC-195 SYED MOHAMMAD ABRAR 361

731 2006-AMC-196 ZAHID REHMAN 364
732 2004-AMC-1 AAFAQ WAZIR 337
733 2004-AMC-22 ATIF MAHMOOD MALIK Re: Comm. Med
734 2004-AMC-150 MUHAMMAD SHAKIR Re: Comm. Med, Path
735 2004-AMC-152 SAJID Re: Comm. Med, Path
736 2004-AMC-90 MOHAMMED ABDULMOMEN Re: Comm. Med, Path
737 2004-AMC-754 MANZOOR AHMAD Re: Path
738 2004-AMC-797 MUZAMMIL SHAH Re: Comm. Med, Path
739 2004-AMC-776 MUHAMMAD GUL SARTAJ Re: Path
740 03-AMC-830 SALEEM KHAN 303

741 2006-AMC-3 ABDUR RAUF 354
742 2006-AMC-15 ALTAF KHAN 364
743 2006-AMC-25 ASHFAQUR RAHMAN Re: Comm. Med
744 2006-AMC-29 ASIF NASEEM 351
745 2006-AMC-33 AURANG ZEB 411
746 2006-AMC-35 AZIZ UL HAQ 391
747 2006-AMC-37 AZMAT ALI 327
748 2006-AMC-48 FARMAN ALI 354
749 2006-AMC-52 FAZAL WADOOD Re: Comm. Med
750 2006-AMC-64 IHSAN ALI Re: Comm. Med, Path

751 2006-AMC-65 IHSAN UL HAQ 358
752 2006-AMC-69 IMRAN TAHIR 360
753 2006-AMC-79 JABRAN HASAN KHAN 338
754 2006-AMC-99 MUHAMMAD RIZWAN 392
755 2006-AMC-117 MUHAMMAD SAEED KHAN 337
756 2006-AMC-125 MUJAHID 338
757 2006-AMC-147 SAMI UL HAQ 337
758 2006-AMC-162 SOHAIL AHMAD 378
759 2006-AMC-178 USMAN ALI 314
760 2004-AMC-048 FAZLE KHUDA Re: Comm. Med, Path

761 2003-AMC-732 IMRAN ASHRAF Re: Comm. Med, Path
762 02-AMC-524 IRSHAD AHMAD 335
763 2004-AMC-124 NASAR SHAH 346
764 2001-AMC-352 QAISAR MUHAMMAD SIDDIQ Re: Comm. Med, Path
1014 2006-AMC-83 JAVED AHMAD Re: Comm. Med, Path
1015 2006-AMC-43 BILAL RASHID Re: Comm. Med, Path

Appeared: 615 R.L. Cases: 01
Note: This result is declared as a notice only. It does not in itself confer any right or
privilege independent of the award of proper degree / certificate. Errors
& Omissions if any are subject to subsequent rectification