KHYBER Medical College MBBS Result

KHYBER MEDICAL UNIVERSITY, PESHAWAR
BACHELOR OF MEDICINE & BACHELOR OF SURGERY (MBBS)
THIRD PROFESSIONAL ANNUAL EXAMINATION 2009 EXAMINATION HELD IN MARCH 2010
RESULT DECLARED ON MAY 11, 2010 NOTIFICATION NO. MBBS (3RD Prof -A09)-1
Khyber Medical College, Peshawar
MAX MARKS: 600
Roll Reg.No. Name Result

765 2005-KMC-570 AMBREEN SHEHZADI 382
766 2005-KMC-542 AMBREEN LIAQAT 406
767 2005-KMC-571 ANIA JAVED 424
768 2005-KMC-556 ABROO BAHADUR 382
769 2005-KMC-564 AISHA JANG 422
770 2005-KMC-580 AYESHA KHAN 402

771 2005-KMC-544 ANAM SARFRAZ 361
772 2005-KMC-582 AZEETA ISRAR 377
773 2005-KMC-557 ALIA SADIQ 366
774 2005-KMC-581 AYESHA DURRANI 371
775 2005-KMC-573 ARSH 361
776 2005-KMC-558 AMINA IFTIKHAR Re: Path
777 2005-KMC-568 AISHA SADDIQUA 407
778 2005-KMC-592 BIBI AMNA 394
779 2005-KMC-591 BUSHRA ALI 412
780 2005-KMC-590 BUSHRA NABI 401

781 2005-KMC-593 DURKHANAI YUNAS 420
782 2005-KMC-599 FARKHANDA SADIQ 381
783 2005-KMC-605 GUL-E-LALA 392
784 2005-KMC-606 GULOONA ABDUL RAHMAN 416
785 2005-KMC-516 HAJIRA ZAINUB 413
786 2005-KMC-608 HUMA SALEEM 390
787 2005-KMC-615 HAWA SARDAR 386
788 2005-KMC-614 HIRA TUFAIL 421
789 2005-KMC-617 HAFSA BIBI 401
790 2005-KMC-613 HAFSA FAYYAZ 395

791 2005-KMC-626 JAVERIA SALEEM 384
792 2005-KMC-627 JAMEELA BANO 405
793 2005-KMC-635 KIRAN IKRAM 395
794 2005-KMC-637 KAUSAR LATIF 345
795 2005-KMC-632 KALSOOM ASLAM 381
796 2005-KMC-634 KINZA SHEHZADI 414
797 2005-KMC-638 KALSOOM 397
798 2005-KMC-642 LAILA SYED 361
799 2005-KMC-640 LAILA MUZAFFAR 379
800 2005-KMC-641 LAILA NAZIR 370

801 2005-KMC-650 MARIAM SAEED 397
802 2005-KMC-659 MEHWISH ZEB 374
803 2005-KMC-667 MEMOONA MUNAWAR 347
804 2005-KMC-660 MARYAM KHAN BADSHAH 383
805 2005-KMC-657 MALEEHA SETHI 337
806 2005-KMC-662 MISBAH MANZOOR 412
807 2005-KMC-646 MEHREEN ABDULLAH 380
808 2005-KMC-656 MARIA RAFIQ 366
809 2005-KMC-687 NAILA SHARIF KHAN 375
810 2005-KMC-691 NADIA BIBI 407

811 2004-KMC-347 NAUREEN ZAI Re: Comm. Med, Path
812 2005-KMC-693 NAVEEN IQBAL 391
813 2005-KMC-690 NEELUM ZAHIR 354
814 2005-KMC-689 NAJMA NAWAZ 350
815 2005-KMC-697 RUBBIA AFRIDI 393
816 2005-KMC-700 ROMA SAEED 369
817 2005-KMC-699 RABAIL GUL 363
818 2004-KMC-411 RABIA KHAN Re: Path
819 2005-KMC-752 SEHRISH WAHEED 398
820 2005-KMC-728 SALMA RASHID 354

821 2005-KMC-707 SARAH AZAM SHAH 435
822 2005-KMC-709 SAHAR NAEEM 367
823 2003-KMC-189 SIDRA GUL 326
824 2004-KMC-458 SIDRA TUL MUNTAHA NAZIR 330
825 2005810052 RUBINA BEGUM 395
826 2005-KMC-731 SANIA MUMTAZ 401
827 2005-KMC-711 SUNDAS IFTEKHAR 399
828 2005-KMC-738 SARAH ZAMAN 399
829 2005-KMC-745 SARA HIJAZ 424
830 2005-KMC-749 SADAF NAVEED 397

831 2005-KMC-735 SHARMIN TARIQ 402
832 2005-KMC-716 SIDRA AFRIDI 396
833 2005-KMC-722 SADAF ALI 413
834 2005810016 SANIA BANGASH 366
835 2005-KMC-729 SUMAIRA INAYAT 408
836 2005-KMC-740 SABA SIDDIQUE KHAN 348
837 2005-KMC-732 SHUMAILA SAMREEN 384
838 2005-KMC-733 SEHRESH HASSAN 358
839 2005-KMC-713 SADIA KHAN 369
840 2005-KMC-727 SARWAT HUMA 388

841 2005-KMC-721 SANA MADIHA MUZAFFAR 408
842 2005-KMC-734 SHAMYLA SHAH 398
843 2005-KMC-751 SIDRA BAIG 419
844 2005-KMC-747 SARA SIDDIQUE KHAN 355
845 2005-KMC-730 SALIHA SYED 390
846 2005-KMC-736 SANA ASMA SALEEM 401
847 2005-KMC-741 SAIRA GHAFOOR 421
848 2005-KMC-705 SAMEEHA ISMAIL 397
849 2005-KMC-720 SAHAR IQBAL 411
850 2005-KMC-726 SAIRA ANWAR 342

851 2005-KMC-719 SAKINA ORAKZAI 379
852 2005-KMC-708 SANIA SHABIR 407
853 2005-KMC-753 TABASSUM ALI 405
854 2005-KMC-760 UMM-E-AIMAN 368
855 2005-KMC-762 WAJEEHA SAEED 373
856 2005-KMC-768 ZAINAB KHALIL 410
857 2005-KMC-764 ZABIA GUL Re: Comm. Med, Path
858 2005-KMC-552 ANWAR JAMAL 370
859 2005-KMC-569 AKKASH HAIDER 360
860 2005-KMC-566 ADNAN RAHMAN 407

861 2005-KMC-551 ALAMGIR KHAN 376
862 2005-KMC-563 ADNAN AHMED 385
863 2005-KMC-565 AHMAD ARSALAN TAHIR 432
864 2005-KMC-559 ARSHAD KHAN 374
865 2005-KMC-797 ABDULLAH KHAN 357
866 2005-KMC-780 ABDULLAH FAROOQI Re: Comm. Med
867 2005-KMC-554 ASAD ULLAH BURKI 364
868 2005-KMC-548 ABID ALI 455
869 2005-KMC-561 ABRAR-UD-DIN 358
870 2005-KMC-572 ASAD INAYAT 352

871 2005-KMC-550 AKBAR SHER Re: Comm. Med
872 2005-KMC-562 ABU BAKER Re: Comm. Med
873 2005-KMC-577 ATIF NAWAZ 367
874 2005-KMC-574 ASIM ABBAS 362
875 2005-KMC-583 AZMAT ALI KHAN 374
876 2005-KMC-549 ADNAN KHAN BEHTTANI 398
877 2005-KMC-579 ATTAULLAH 334
878 2005-KMC-578 ATIF IHSAN 346
879 2005-KMC-567 AFTAB AHMAD 342
880 2005-KMC-555 ABDUL HASEEB QAZI 422

881 2005-KMC-543 AFRA SIAB 364
882 2005-KMC-575 ASIF AHMED 359
883 2005-KMC-781 AJMAL KHAN Re: Comm. Med, Path
884 2005-KMC-584 ATTAULLAH KHAN 381
885 2005-KMC-560 ABIDULLAH KHAN 407
886 2005-KMC-541 AAMIR KAMRAN 389
887 2005-KMC-589 BILAL AHMAD 398
888 2005-KMC-587 BAKHT BULAND SHAH 365
889 2005-KMC-588 BILAL AHMAD 423
890 2005-KMC-594 EHSAN ULLAH 335

891 2005-KMC-602 FAWAD ALI Re: Comm. Med
892 2005-KMC-597 FAROOQ AZAM KHAN 394
893 2005-KMC-603 FAISAL IKRAM 393
894 2005-KMC-595 FAHD FAYYAZ 344
895 2005-KMC-596 FAHIM ULLAH KHAN 377
896 2005-KMC-598 FAROOQ ABDULLAH 392
897 2005-KMC-771 FASEEH SHAHAB 425
898 2005-KMC-600 FIDA MUHAMMAD Re: Path
899 2005-KMC-604 GHUFRAN AHMAD 354
900 2006-KMC-53 GHAAZAAN KHAN 343

901 2005-KMC-611 HAMDULLAH JAN Re: Comm. Med
902 2005-KMC-609 HUSSAIN ALI 382
903 2005-KMC-610 HAFIZ MUHAMMAD SAADAT FARAZ 364
904 2005-KMC-612 HAMID ALI SHAH 374
905 2005-KMC-607 HAFIZ SARTAJ ALI 353
906 2005-KMC-618 HAFIZ MUHAMMAD WAQAS 399
907 2005-KMC-623 INTIKHAB ALAM 365
908 2005-KMC-624 IQRAR HUSSAIN 381
909 2003-KMC-66 IMRAN FIDA KHAN Re: Comm. Med, Path
910 2005-KMC-619 IBRAR ALI 343

911 2005-KMC-622 ISRAR AHMAD Re: Comm. Med
912 2005-KMC-620 ISHTIAQ ALI 342
913 2005-KMC-621 IMRAN ULLAH KHAN BANGASH 348
914 2005-KMC-630 JAHAN SARDAR 378
915 2005-KMC-625 JAMIULLAH Re: Comm. Med
916 2005-KMC-631 JEHAN ZEB 381
917 2005-KMC-628 JALIL KHAN 381
918 2005-KMC-629 JAWAD NISAR KHAN 333
919 2005-KMC-636 KHALID ALI 357
920 2005-KMC-639 KALIM ULLAH KHAN Re: Comm. Med

921 2005-KMC-633 KASHIF AHMAD 333
922 2005-KMC-677 MUHAMMAD ILYAS KHAN 341
923 2005-KMC-671 MUHAMMAD SAAD JIBRAN 395
924 2005-KMC-666 MUHAMMAD BASIT Re: Comm. Med
925 2005-KMC-672 MUHAMMAD MUDASSIR MAHBOOB Re: Comm. Med, Path
926 2005-KMC-773 MUHAMMAD RAHIM KHAN Re: Comm. Med
927 2005-KMC-658 MAAMON AMEEN HEZAM Re: Comm. Med
928 2005-KMC-680 MUHAMMAD TAHIR 383
929 2005-KMC-670 MOHAMMAD NOMAN KHALID 366
930 2005-KMC-663 MOHY-UD-DIN 387

931 2005-KMC-651 MUSAWER KHAN 388
932 2005-KMC-673 MUHAMMAD JAHANGIR 362
933 2005-KMC-653 MAJID KHAN 397
934 2005-KMC-684 MUHAMMAD ASIF 419
935 2005-KMC-686 MUBASSIR ULLAH 382
936 2005-KMC-645 MUHAMMAD YOUSAF 372
937 2005-KMC-683 MUHAMMAD TARIQ 382
938 2005-KMC-681 MUHAMMAD IKRAM 393
939 2005-KMC-654 MANSOOR AHMAD 363
940 2005-KMC-649 MUHAMMAD ADNAN 365

941 2005-KMC-643 MAIRAJ AHMED RANA Re: Comm. Med, Path
942 2005-KMC-644 MUGHEES ZAHID Re: Comm. Med, Path
943 2005-KMC-648 MUHAMMAD BILAL KHAN 339
944 2004-KMC-387 MAMOON KARIM Re: Comm. Med, Path
945 2005-KMC-774 MUHAMMAD YASEEN KHAN Re: Comm. Med, Path
946 2004-KMC-385 MUHAMMAD FAWAD Re: Comm. Med
947 2005-KMC-772 MUHAMMAD ISHFAQ Re: Comm. Med, Path
948 2003-KMC-104 M.M.ALI ASGHAR Re: Comm. Med
949 2005-KMC-668 MUHAMMAD ISHAQ 321
950 2005-KMC-674 MUHAMMAD FAHIM-UL-HASSAN 396

951 2005-KMC-675 MUHAMMAD SHABBIR 360
952 2005-KMC-665 MUHAMMAD JAMAL KHAN Re: Comm. Med
953 2005-KMC-678 MUHAMMAD FATEEN KHAN 333
954 2005-KMC-661 MIAN RIDHWAN UL WAHAB 382
955 2005-KMC-664 MOHIBULLAH YOUNIS 395
956 2005-KMC-669 MUHAMMAD WAQAR ELAHI 371
957 2005-KMC-676 MUHAMMAD FAWAD KHALIL Re: Comm. Med
958 2005-KMC-652 MANZOOR KHAN 391
959 2004-KMC-348 NASRUMMINALLAH 345
960 2005-KMC-692 NOOR-UL-ISLAM 378

961 2005-KMC-688 NIAMAT ULLAH 355
962 2005-KMC-695 QUDRAT ULLAH MARWAT 387
963 2005-KMC-696 RIZWAN ULLAH 382
964 2004-KMC-404 RIAZ AHMAD 325
965 2005-KMC-701 RAZA ULLAH MIAN 406
966 2005-KMC-724 SHAH ABBAS 376
967 2005-KMC-715 SHAFAAT HUSSAIN 358
968 2005-KMC-748 SHAHID AYUB 368
969 2005-KMC-712 SANDEEP KUMAR 372
970 2005-KMC-739 SHAHZAD KHAN 363

971 2005-KMC-742 SHEHRYAR NOOR 392
972 2005-KMC-746 SULTAN AHMAD 354
973 2005-KMC-714 SHAKEEL AHMAD 408
974 2005-KMC-702 SYED MURTAZA HASAN 381
975 2005-KMC-717 SHAHID IQBAL 399
976 2005-KMC-706 SYED FAHIM ALI SHAH 333
977 2005-KMC-750 SAJJAD ALI 382
978 2005-KMC-725 SYED ATIF GILLANI 412
979 2005-KMC-778 SYED QASIM SHAH 379
980 2005-KMC-718 SALAH-UD-DIN SAFI 426

981 2005-KMC-737 SALMAN SAID 351
982 2005-KMC-744 SAID BADSHAH Re: Comm. Med
983 2005-KMC-703 SAUD ISLAM 366
984 2005-KMC-704 SAJJAD KHATTAK 378
985 2005-KMC-743 SHAHID 354
986 2005-KMC-783 SYED MOHAMMAD JUNAID 321
987 2005-KMC-723 SYED RIZWANULLAH SHAH 369
988 2004-KMC-447 SHAHID ABDUR RAUF KHAN 355
989 2005-KMC-755 TAIMUR ZEB 373
990 2003-KMC-220 TARIQ MUHAMMAD JADOON 309

991 2005-KMC-757 TAUSIF AHMAD 361
992 2005-KMC-754 TARIQ AZIZ 372
993 2005-KMC-756 TUFAIL AHMAD 377
994 2005-KMC-758 USMAN AYUB KHAN 396
995 2005-KMC-759 UBAID ULLAH KHAN 394
996 2005-KMC-761 WASEEM AHMAD 392
997 2003-KMC-208 WAQAS AHMAD 334
998 2005-KMC-763 YASIR KHAN 349
999 2005-KMC-766 ZAKIR ULLAH KHAN Re: Comm. Med, Path
1000 2005-KMC-770 ZAHIR ULLAH Re: Comm. Med

1001 2005-KMC-765 ZAHID KHAN 371
1002 2005-KMC-769 ZAFRAN ULLAH 379
1003 2005-KMC-767 ZAHIR SHAH KHAN 379
1004 2004-KMC-480 KHALID Re: Comm. Med, Path
1005 2003-KMC-93 MOHAMMAD Re: Comm. Med, Path
1006 2005-KMC-682 MUHAMMAD IMRAN 362
1007 2004-KMC-277 ASIF ALI SHAH Re: Comm. Med, Path
1008 2005-KMC-694 NASEEM AHMAD KHAN Re: Comm. Med, Path
1009 2005-KMC-776 SAMAD KHAN Re: Comm. Med, Path
1010 2005-KMC-775 SAAD-US-SABAH WAQAS Re: Comm. Med
1011 2005-KMC-553 ADNAN ALI KHAN 346

Appeared: 615 R.L. Cases: 01
Note: This result is declared as a notice only. It does not in itself confer any right or
privilege independent of the award of proper degree / certificate. Errors
& Omissions if any are subject to subsequent rectification