Author Topic: Library and Information Science  (Read 2886 times)

Offline علم دوست

  • Editorial board
  • Hero Member
  • *****
  • Posts: 1288
  • My Points +2/-1
Library and Information Science
« on: September 05, 2008, 12:55:47 PM »
DEPARTMENT OF LIBRARY AND INFORMATION SCIENCE UNIVERSITY OF THE PUNJAB

ADMISSION NOTICE

The following candidates have been selected for admission to M. A. Library and Information Science for the academic session 2008-2010 subject to the following conditions:- 1. Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about marks, division, previous admission to the department/institute/college or employment, expulsion, conviction etc.) shall be dropped from the rolls of the Department. 2. Students shall pay their dues in the Department by the prescribed date after obtaining necessary challan forms from the Department, before the close of banking hours on 06-09-2008. Those who do not deposit their dues within this period shall lose their right to admission. 3. The University reserves the right to correct any typographical error, omission, etc.
                                 
CANDIDATES SELECTED ON MERIT
FIRST MERIT LIST
                                       
Sr #    Form #    Name of Candidate    Uni. Reg. No.    Year     Roll No    SSC    Inter    BA    LS Int    LS BA    HQ    M. Score    Remarks
1    22149    Hina Iftikhar Batth    2006-wwl-49    2008    81137    533    761    579    10    30         73.3834    
2    22291    Amina Piracha    2006-sgw-1016    2008    68287    722    840    551                   72.9817    
3    22410    Rukhsana Kausar    2008-z-6501    2008    88817    661    690    581                   71.7444    
4    22202    Mehwish Khalid    2008-z-23860    2008    4397    574    825    572                   71.4402    
5         Azmat Siddiqa    2006-z-31257    S2007    21517    615    651    595                   71.3144    
6         Samina Maryam    2008-z-7917    2008    89343    597    687    581                   70.3976    
7         Nosheen Khurshid    2006-siw-44    2008    162871    565    868    540    10              70.1704    
8    71600    Fatima Ramzan    06-WBN-17    2008    736    524    722    589                   70.1339    NOC Req.
9    22191    Benish Ali    2006-pmw-137    2008    127901    634    799    545                   70.0446    
10    22159    Misbah Malik    2005-bcw-8    2008    94727    638    777    547                   69.9310    
11    22173    Shaher Bano    2006-fs-28    2008    150289    606    786    552                   69.8337    
12    22194    Beenish Tatheer Naqvi    2006-gwl-163    2008    70810    561    832    540    10              69.5051    
13    36619    Asma Bibi    2008-z-6997    2008    66008    593    801    543                   69.0832    
14    36617    Madeeha Sarwar    2008-z-927    2008    77389    583    785    545                   68.7830    
15    22141    Tayyaba Iqbal    2006-sgw-90    2008    68109    601    684    551                   67.9959    
16    36641    Neelam Shehzadi    2008-z-23857    2008    4395    580    808    526                   67.5538    
17    22416    Zahid Munir    2006-gsk-22    2008    149476    475    694    575                   67.5497    
18    36645    Samina Batool    2006-cwl-149    2008    78903    594    762    531                   67.4970    
19         Misbah Noreen    2006-siw-203    2008    163144    578    816    505    10              66.7505    
20    22352    Sabeen Batool    2006-qmc-504    2008    76247    636    719    518                   66.5963    
21    22256    Noor Afshan    2006-wr-77    2008    76971    519    718    547                   66.5598    
22    22417    Attia Umbreen    2006-cwl-482    2008    78669    571    670    542                   66.4300    
23    22478    Rabia Noreen    2006-gwp-14    2008    129617    574    775    520                   66.4097    
24    22188    Aisha Rehman    2006-sgw-517    2008    68584    634    699    518                   66.2312    
25    22398    Kalsoom Mariam    2004-kbl-2    2008    94547    503    503    587                   65.9919    
26    36607    Javara Allah Bukhsh    06-WBN-11    2008    737    509    742    527    10              65.9351    NOC Req.
27    22101    Nadia Ismail    06-WMA-10    2008    12343    480    791    534                   65.8986    
28    36644    Saira Ishaq    2006-wr-53    2008    76961    483    717    548                   65.8945    
29    22378    Sundus Imtiaz    2007-z-19064    2008    151814    585    658    532                   65.7079    
30    22480    Mehwish    2006-wwl-573    2008    81539    608    798    498                   65.6876    
31    36603    Sidrah Sammreen    2008-z-16885    2008    149028    530    744    528                   65.6633    
32    22418    Fatima Fakhar    2006-gnn-20    2008    119352    583    774    508                   65.6024    
33    22425    Madeeha Khanam    2006-gwn-171    2008    120564    535    633    547                   65.5051    
34         Tayyba Rasool    2006-gwt-105    2008    166025    468    776    532                   65.2495    
35    71567    Aamara Shaukat    2008-z-1702    2008    94618    465    779    531                   65.1562    
36    36692    Farzana Perveen    2006-skw-36    2008    148024    631    792    486                   65.0832    
37    22203    Muhammad Waqas Butt    2008-z-32178    2008    113730    600    567    537                   64.9412    
38         Saira Asghar    2008-z-14182    2008    89093    555    581    544                   64.8235    
39    22124    Farkhanda Rasool    2008-ZM-10056    2008    23979    581    636    526                   64.7830    NOC Req.
40    22413    Muhammad Kashif Riaz    2006-MZ-419    2008    9632    578    670    518                   64.6247    NOC Req.
41    22422    Ayesha Sadiq    2007-z-29579    S2007    35340    462    616    556                   64.4787    
42    22247    Abeera Arshad    2006-gwl-8    2008    71553    563    678    507    10              64.3692    
43    22158    Zaira Suleman    2005-bcw-9    2008    94728    603    774    487                   64.3043    
44    2917    Shabana Kausar    2008-z-12194    2008    128600    483    763    519                   64.2880    
45    Nabeela Akram    2006-wwl-13    2008    81403    470    699    495    10    30         64.2840    
46    22267    Imran Khalid    2008-z-14207    2008    149579    598    808    480                   64.1866    
47    22386    Muhammad Saddique Ur Rehman    2008-ZM-2127    2008    12267    674    737    474                   64.0892    NOC Req.

میں بہت عظیم ہوں جو کہ بہت ہی عظیم علمی کام کررہا ہوں