Author Topic: Karachi University Declares Result bsc Part 1 annual exam 2008 on 14/07/2009  (Read 2762 times)

Offline AKBAR

  • Editorial board
  • Hero Member
  • *****
  • Posts: 4924
  • My Points +1/-1
  • Gender: Male
    • pak study
Karachi University Declares Result bsc-1 annual exam 2008
                                UNIVERSITY OF KARACHI
                                       KARACHI
                               (EXAMINATION DEPARTMENT)
       Exam./Result/annual/2009
       Candidates bearing the following Seat Numbers are hereby declared to have
Passed
       B. Sc.  (Pass) Part -  I  Annual Examination 2008.
        800021  | 800060     800083     800093    800094     800099    800103
        800106  | 800111   | 800112  |  800113  | 800143   | 800147  | 800152
        800184  | 800194   | 800197  |  800207  | 800209   | 800216  | 800218
        800219  | 800227   | 800233  |  800300  | 800305   | 800326  | 800347
        800360  | 800370   | 800399  |  800453    800523   | 800562    800805
        800808  | 800819   | 800847  |  800848  | 800853   | 800861  | 800881
        800889  | 800890   | 800896  |  800897  | 800902   | 800905  | 800906
        800907  | 800913   | 800926  |  800945  | 800950   | 800958  | 800969
        800981  | 800991   | 801039  |  801040  | 801057   | 801059  | 801061
        801076  | 801083   | 801087  |  801090  | 801092   | 801093  | 801095
        801096  | 801101   | 801102  |  801108  | 801112   | 801123  | 801124
        801126  | 801128   | 801129  |  801130  | 801134   | 801135  | 801136
        801139  | 801140   | 801145  |  801146  | 801147   | 801148  | 801151
        801152  | 801155   | 801157  |  801161  | 801163   | 801170  | 801172
        801176  | 801180   | 801181  |  801184  | 801187   | 801189  | 801190
        801202  | 801205   | 801229  |  801232  | 801269   | 801271  | 801275
        801277  | 801290   | 801292  |  801295  | 801299   | 801302  | 801307
        801313    801314     801321     801322    801323     801326    801327
        801338  | 801340   | 801341  |  801345  | 801349   | 801350  | 801351
        801352  | 801355   | 801356  |  801359  | 801361   | 801363  | 801366
        801367  | 801378   | 801379  |  801396  | 801409   | 801432  | 801434
        801435    801437     801441     801442    801443     801447    801450
        801451  | 801454   | 801455  |  801457  | 801462   | 801464  | 801466
        801467  | 801468   | 801469  |  801486  | 801488   | 801489  | 801490
        801498  | 801500   | 801502  |  801506  | 801509   | 801511  | 801517
        801518    801519     801521     801526    801542     801544    801545
        801559  | 801565   | 801566  |  801572  | 801577   | 801591  | 801593
        801594  | 801595   | 801598  |  801600  | 801606   | 801608  | 801617
        801618  | 801620   | 801621  |  801623  | 801624   | 801625  | 801626
        801627  | 801629     801631     801632    801634     801637    801638
        801643  | 801644   | 801645  |  801646  | 801654   | 801658  | 801659
        801660  | 801666   | 801671  |  801675  | 801678   | 801679  | 801684
        801685  | 801688   | 801693  |  801694  | 801695   | 801698  | 801699
        801701  | 801717     801719     801720    801721     801725    801726
        801727  | 801729   | 801730  |  801731  | 801732   | 801735  | 801738
        801739  | 801741   | 801742  |  801743  | 801747   | 801748  | 801750
        801751  | 801752   | 801754  |  801755  | 801756   | 801757  | 801758
        801759  | 801760   | 801761  |  801762  | 801770   | 801777  | 801779
        801780  | 801784   | 801785  |  801790  | 801792   | 801794  | 801801
        801802  | 801810     801812     801817    801820     801822    801823
        801825  | 801826   | 801828  |  801829  | 801832   | 801836  | 801838
        801842  | 801843   | 801846  |  801848  | 801849   | 801855  | 801856
        801858  | 801859   | 801860  |  801861  | 801862   | 801863  | 801864
        801865  | 801866     801870     801871    801872     801875    801876
        801878  | 801879   | 801880  |  801881  | 801882   | 801883  | 801885
        801887  | 801888   | 801889  |  801890  | 801892   | 801893  | 801894
        801895  | 801897   | 801898  |  801901  | 801903   | 801905  | 801906
        801914  | 801917   | 801931  |  801934    801935   | 801937    801938
        801939  | 801940   | 801941  |  801943  | 801944   | 801947  | 801948
        801950  | 801951   | 801952  |  801953  | 801954   | 801955  | 801956
        801959  | 801960   | 801962  |  801963  | 801964   | 801965  | 801968
        801974  | 801977   | 801987  |  801988  | 801992   | 801994  | 801996
        801997  | 801999   | 802002  |  802003  | 802006   | 802007  | 802011
        802014  | 802015   | 802017  |  802018  | 802019   | 802020  | 802021
        802023  | 802024   | 802025  |  802032  | 802036   | 802037  | 802041
        802043  | 802045   | 802047  |  802048  | 802055   | 802061  | 802064
Page 1result bsc-1 annual exam 2008
        802077  | 802078   | 802079  |  802082  | 802084   | 802085  | 802086
        802090  | 802094   | 802098  |  802102  | 802103   | 802106  | 802107
        802109  | 802113   | 802114  |  802121  | 802123   | 802128  | 802139
        802140  | 802141   | 802142  |  802154  | 802155   | 802156  | 802158
        802164    802165     802169     802172    802183     802184    802185
        802195  | 802199   | 802204  |  802205  | 802206   | 802213  | 802234
        802245  | 802250   | 802260  |  802276  | 802277   | 802291  | 802294
        802297  | 802298   | 802301  |  802311  | 802319   | 809701  | 809702
        809703    809706     809707     809712    809714     809715    809716
        809718  | 809719   | 809720  |  809722  | 809723   | 809724  | 809726
        809727  | 809729   | 809730  |  809733  | 809734   | 809735  | 809737
        809738  | 809740   | 809743  |  809744  | 809746   | 809747  | 809756
        809757    809764     809765     809766    809767     809768    809769
        809772  | 809776   | 809777  |  809779  | 809780   | 809782  | 809783
        809784  | 809788   | 809853  |  809860  | 809861   | 809862  | 809863
        809865  | 809869   | 809871  |  809873  | 809874   | 809877  | 809878
        809880  | 809881     809882     809883    809888     809890    809892
        809893  | 809894   | 809895  |  809896  | 809897   | 809898  | 809900
        809902  | 809907   | 809909  |  809913  |   XXX    |   XXX   |   XXX
       WITHHELD FOR :
       ENROLMENT : 800651, 800652, 800653, 800654, 800655, 800656, 800657,
                   800658, 800659, 800660, 800661, 800662, 800663, 800664,
                   800665, 802318, 802321, 802323, 802324, 802325, 802326,
   802327.
       PARTICULARS 809731, 809910.
                               STATISTICS OF THE RESULT
         REGISTERED      APPEARED      PASSED      FAILED     PASS PERCENTAGE
            2345          2228          524        1704       23.52 %
                                   IMPORTANT NOTES
       1.  The University reserves the right to correct, modify, alter or change
the resul
           if it is found to have been wrongly computed or Compiled.
       2.  Typographical error, if any, will not entitle anybody to interpret the
result i
           as and when they come to notice and no action shall lie against the
University.
       3.  Marks certificates are being issued.
           KARACHI
           DATED:  13-07-2009
                                                   CONTROLLER OF EXAMINATIONS
          Copies forwarded to:
           1.      Secretary to the Vice-Chancellor, University of arachi
           2.      P.A. to the Registrar University of Karachi.
           3.      Public Relation officer University of Karachi.
           4.      The Dean, Faculty of Science University of Karachi.
           5.      The News Editor, PTV/Radio Pakistan, Karachi
           8.      Incharge Campus Wide Network, University of Karachi.
           9.      All Concerned.r, Daily _________________, Karachi
                                                    CONTROLLER OF EXAMINATIONS
Page 2result bsc-1 annual exam 2008