Author Topic: PUNJAB UNIVERSITY M. A. Arabic FIRST MERIT LIST  (Read 5386 times)

Offline علم دوست

  • Editorial board
  • Hero Member
  • *****
  • Posts: 1288
  • My Points +2/-1
PUNJAB UNIVERSITY M. A. Arabic FIRST MERIT LIST
« on: September 05, 2008, 12:00:33 PM »
PUNJAB UNIVERSITY  M. A. Arabic FIRST MERIT LIST

DEPARTMENT OF ARABIC

ORIENTAL COLLEGE, ALLAMA IQBAL (OLD) CAMPUS, UNIVERSITY OF THE PUNJAB, LAHORE.
                                                                     
M. A. Arabic FIRST MERIT LIST
CANDIDATES SELECTED ON MERIT                           
The following candidates have been selected for admission to M. A. Arabic Part-I for the academic session 2008-09 subject to the following conditions:                                    
1    Any candidate who is found at any time to have obtained admission by making any mis-statement in the admission form or by willful concealment of any material fact (particularly about marks, division, previous admission to the Department/Institute/College or employment, expulsion, conviction: etc.) shall be dropped from the rolls of the University/College.                                          
2    Students shall pay their dues in the University/College by the prescribed date after obtaining necessary Challan forms from the Department/Institute/College Office, before the close of Banking hours, Saturday, 06/09/2008. Those who do not deposit their dues within this period shall lose their right to admission.                                                      
3    The University reserves the right to correct any typographical error, omission, etc..
Sr. No.    Form No.    Name of Candidate    Father's Name    University Reg. No.    Year of Passing         Univ.  B. A. Roll No.    Division    Date to Compare    Candidate Date of Birth    AGE    Matric Nos.    Metric 1/4    F. A. Nos.    F.A. 1/5    B. A. Nos.    Ar. Elective. (200)    Ar. Optional (100)    H. Q. (20)    F.Ar. (05)    D.Niz. (15)    Total Merit    Remarks
1    71051    Ambreen Fatima    Abdul Majid    2006-gp-264    1st A/2008    A    136698    1st    ########    ########    24.90    649    162.25    853    170.60    580    180    -    20    -    -    1112.85    
2    71031    Zunaira Shafique    Shafiq Ur Rehman    2008-z-7857    1st A/2008    A    152401    1st    ########    ########    18.52    622    155.50    761    152.20    561    198    -    -    -    -    1066.70    
3    71021    Ayesha Hafiz    Hafiz Abdul Waheed    2007-z-46866    2nd A/2007    A    19538    1st    ########    ########    22.14    744    186.00    950    190.00    512    175    -    -    -    -    1063.00    
4    71022    Farhad Mahmood    Mehmood Ahmad    2006-ck-190    1st A/2008    A    66616    1st    ########    ########    20.96    577    144.25    599    119.80    568    180    -    -    -    -    1012.05    Father's NIC
5    71086    Habib Ur Rheman    Hafiz Muhammad Hanif    2007-z-16947    1st A/2008    A    100274    1st    ########    ########    22.57    558    139.50    660    132.00    540    179    -    -    5    15    1010.50    
6    Nil    Hafiza Sidra Zulfiqar    Zaulfiqar Ali    2006-wgg-42    1st A/2008    A    27927    1st    ########    ########    21.42    568    142.00    806    161.20    522    162    -    20    -    -    1007.20    3 photographs
7    27300    Samina Batool    Maqsood Ahmad    2006-cwl-149    1st A/2008    A    78903    1st    ########    ########    20.94    594    148.50    762    152.40    531    171    -    -    -    -    1002.90    
8    71100    Sabir Ali    Haji Barkat Ali    2006-i-160    1st A/2008    A    100023    1st    ########    ########    24.83    610    152.50    762    152.40    504    171    -    20    -    -    999.90    NIC+Father's NIC
9    64267    Sajida Fazal    Fazal Din    2008-z-31271    1st A/2008    A    150924    1st    ########    ########    20.47    491    122.75    654    130.80    563    182    -    -    -    -    998.55    
10    71060    Nasreen Chaudhary    Chaudhary Rahmet Ali    2008-z-44274    1st A/2008    A    115986    1st    ########    ########    21.04    520    130.00    763    152.60    526    181    -    -    5    -    994.60    2 photographs
11    71005    Aziz Ur Rehman    Haji Muhammad Hassan    2007-z-11347    1st A/2008    A    110569    1st    ########    ########    26.39    423    105.75    716    143.20    542    182    -    20    -    -    992.95    Overage+2 photographs
12    71006    Ayesha Ali    Muhammad Ali    2008-z-9557    1st A/2008    A    84865    1st    ########    ########    19.96    624    156.00    764    152.80    519    165    -    -    -    -    992.80    
13    71041    Farhat Majeed    Abdul Majeed    2006-gwg-195    1st A/2008    A    29966    1st    ########    ########    18.76    493    123.25    741    148.20    543    177    -    -    -    -    991.45    
14    71057    Sabiha Ashfaq    Muhammad Ashfaq    2006-gwg-337    1st A/2008    A    29657    1st    ########    ########    21.49    527    131.75    693    138.60    534    181    -    -    -    -    985.35    
15    71061    Haleema Anwaar    Anwaar Ul Haq    2008-z-21953    1st A/2008    A    69556    1st    ########    ########    20.07    535    133.75    714    142.80    543    165    -    -    -    -    984.55    
16    71076    Deeba Ahsan    Ahsan Ullah    2006-gwg-995    1st A/2008    A    29841    1st    ########    ########    20.54    551    137.75    713    142.60    525    178    -    -    -    -    983.35    Father' NIC
17    71084    Haider Raza    Ahmad Ali    2006-icc-62    1st A/2008    A    8226    1st    ########    ########    22.66    472    118.00    783    156.60    526    182    -    -    -    -    982.60    
18    71067    Mehwish Rafique    M. Rafique Mghal    2006-sgw-449    1st A/2008    A    69678    1st    ########    ########    20.15    476    119.00    692    138.40    538    183    -    -    -    -    978.40    
19    71047    Hafiz Habib Ullah Siddique    Qari Muhammad Siddiq    2007-z-28152    1st A/2008    A    109489    1st    ########    ########    21.66    564    141.00    635    127.00    506    172    -    20    -    -    966.00    
20    71015    Ammara Hashmat    Hashmat Ali    2008-z-52228    1st A/2008    A    79951    1st    ########    ########    23.30    539    134.75    751    150.20    504    174    -    -    -    -    962.95    
21    20079    Benazir Khalil    Rana Khalil Khan    2006-gwg-833    1st A/2008    A    30541    1st    ########    ########    19.82    459    114.75    827    165.40    506    174    -    -    -    -    960.15    2 photographs
22    71027    Kalsum Riaz    Riaz Ahmad    2006-igl-2    1st A/2008    A    72243    1st    ########    ########    20.09    538    134.50    721    144.20    509    172    -         -    -    959.70    
23    68816    Raghiba Khatoon    Hafiz Fayyaz Ur Rehman    2006-fs-6    1st A/2008    A    150347    1st    ########    ########    21.70    586    146.50    694    138.80    515    158    -    -    -    -    958.30    2 photographs
24    Nil    Sana Hafeez    Abdul Hafeez    2005-iwl-637    2nd A/2007    A    18028    1st    ########    ########    22.48    544    136.00    624    124.80    516    180    -    -    -    -    956.80    2 photographs
25    71089    Ghulam Abbas    Zahoor Hussain    2008-z-20927    1st A/2008    A    148190    1st    ########    ########    24.11    461    115.25    800    160.00    498    182    -         -    -    955.25    
26    Nil    Faiza Tariq    Muhammad Tariq Aziz    2006-iwl-719    1st A/2008    A    80008    1st    ########    ########    20.23    526    131.50    642    128.40    526    168    -    -    -    -    953.90    
27    71080    Saba Saeed    Saeed uz Zaman    2008-z-18404    1st A/2008    A    4490    1st    ########    ########    20.04    554    138.50    656    131.20    529    153    -    -    -    -    951.70    
28    64262    Muhammad Javaid Dilmeer    Qari Dilmeer Hussain    2005-ZM-2120    1st A/2008    A    26134    1st    ########    ########    25.01    432    108.00    660    132.00    536    175    -    -    -    -    951.00    BZU NOC
29    71040    Aliaya Saeed    Muhammad Saeed    2008-z-7929    1st A/2008    A    89175    1st    ########    ########    20.15    515    128.75    673    134.60    521    165    -    -    -    -    949.35    1 photograph
30    71034    Andleeb Hafeez    Muhammad Hafeez Ullah    2006-mcw-16    1st A/2008    A    19    1st    ########    ########    19.29    401    100.25    678    135.60    536    172    -    -    -    -    943.85    
31    71096    Adnan Ahmad    Habib Ullah    2006-i-46    1st A/2008    A    101160    1st    ########    ########    21.25    489    122.25    643    128.60    527    162    -    -    -    -    939.85    
32    71009    Saira Munawar    Munawar Hussain Shah    2006-z-33451    1st A/2008    A    85918    1st    ########    ########    24.91    556    139.00    577    115.40    513    167    -    -    -    -    934.40    2 photographs
33    66874    Tahir Mehmood    Muhammad Yaqoob    2008-z-27191    1st A/2008    A    22914    1st    ########    ########    27.80    449    112.25    610    122.00    521    167    -    -    -    -    922.25    Overage+2 photographs
34    71079    Hina Saeed    Saeed uz Zaman    2008-z-18403    1st A/2008    A    4489    1st    ########    ########    21.57    506    126.50    676    135.20    491    169    -    -    -    -    921.70    
35    71091    Abida Parveen    Bashir Ahmad    2005-qmc-610    1st A/2008    A    90107    2nd    ########    ########    21.06    612    153.00    673    134.60    467    156    -    -    -    -    910.60    NIC+Father's NIC
36    64257    Sana Atta Muhammad    Atta Muhammad    2008-z-13969    1st A/2008    A    87707    1st    ########    ########    22.60    585    146.25    582    116.40    480    161    -    -    -    -    903.65    
37    71053    Shahnaz Gul    Muhammad Razzaq    2006-iw-500    1st A/2008    A    13288    1st    ########    ########    21.16    350    87.50    623    124.60    487    183    -    20    -    -    902.10    
38    64266    Iffat Lal Khan    Lal Khan    2006-iwl-603    1st A/2008    A    79682    2nd    ########    ########    21.30    578    144.50    666    133.20    472    151    -    -    -    -    900.70    2 photograph
39    Nil    Afzal Abida    Khadim Hussain    2007-z-25717    1st A/2008    A    94442    1st    ########    ########    28.50    441    110.25    535    107.00    506    162    -    -    -    15    900.25    Overage+2 photographs
40    71059    Kiran Sherazi    Mukhtar Hussain    2005-gwj-383    1st A/2008    A    51993    1st    ########    ########    20.25    511    127.75    642    128.40    484    156    -    -    -    -    896.15    Father' NIC
41    71093    Saira Bibi    Muhammad Anwar    2006-gwj-143    1st A/2008    A    51611    1st    ########    ########    22.70    459    114.75    662    132.40    480    167    -    -    -    -    894.15    Father' NIC
42    71023    Uzma Noreen    Muhammad Rafi    2006-z-9923    2nd A/2007    A    22385    1st    ########    ########    22.61    495    123.75    548    109.60    496    164    -    -    -    -    893.35    
43    71083    Marriam Imran    Muhammad Imran    2006-wwl-6    1st A/2008    A    81496    2nd    ########    ########    20.03    495    123.75    716    143.20    460    163    -    -    -    -    889.95    Father' NIC
44    71018    Sana Shahzadi    Muhammad Afzal Ur Rehman Khan    2006-igl-309    1st A/2008    A    71880    2nd    ########    ########    20.12    476    119.00    607    121.40    479    165    -    -    -    -    884.40    
45    71039    Samreen Ahmad    Muhammad Ahmad    2006-igl-51    1st A/2008    A    72994    1st    ########    ########    21.49    460    115.00    560    112.00    482    172    -    -    -    -    881.00    
46    71088    Nazia Qudrat Ullah    Qudrat Ullah    2006-iwl-208    1st A/2008    A    79257    2nd    ########    ########    19.66    527    131.75    670    134.00    457    153    -    -    -    -    875.75    NIC
47    71082    Shumaila Ashaq    Muhammad Ashaq    2006-chu-81    1st A/2008    A    4661    2nd    ########    ########    21.39    463    115.75    632    126.40    458    172    -    -    -    -    872.15    
48    71002    Khadijah Noreen    Abdul Aziz    2005-chu-16    2nd A/2007    A    1208    1st    ########    ########    23.58    510    127.50    571    114.20    483    146    -    -    -    -    870.70    Father's NIC
49    71038    Sana Saeed    Asmat Saeed    2006-wcg-33    1st A/2008    A    83549    2nd    ########    ########    21.81    588    147.00    638    127.60    459    135    -    -    -    -    868.60    
50    71052    Shamaila Mubarak    Mubarak Ali    2007-z-20072    1st A/2008    A    91606    2nd    ########    ########    21.66    470    117.50    549    109.80    454    162    -    -    -    -    843.30    NIC+2 photographs
51    71092    Hafiza Habiba Sadia    Hafiz Muhammad Muzaffar Suhail    2006-fs-507    1st A/2008    A    151788    2nd    ########    ########    18.09    439    109.75    699    139.80    424    145    -    20    -    -    838.55    2 photographs+NIC+Father's NIC
52    71019    Aroosa Ashraf    Muhammad Ashraf    2005-igl-188    2nd A/2007    A    22510    2nd    ########    ########    21.01    480    120.00    560    112.00    445    160    -    -    -    -    837.00    
53    71029    Nabila Shoukat    Muhammad Shoukat    2005-wwl-577    1st A/2008    A    81607    2nd    ########    ########    20.50    484    121.00    605    121.00    436    156    -    -    -    -    834.00    
54    Nil    Muhammad Waqas    Abdul Jabbar    2008-z-16526    1st A/2008    A    112136    2nd    ########    ########    22.00    427    106.75    551    110.20    466    148    -    -    -    -    830.95    
55    71081    Misbah Altaf    Altaf Hussain    2006-fs-199    1st A/2008    A    150960    2nd    ########    ########    20.51    442    110.50    615    123.00    445    152    -    -    -    -    830.50    2 photographs+Father's NIC
56    71016    Raquia Bibi    Gulaim Haider    2005-mcw-40    2nd A/2007    A    18    2nd    ########    ########    24.41    423    105.75    541    108.20    432    151    -    20    -    -    816.95    Minhaj Univ. NOC+Equivalence
57    71074    Aqsa Noreen    Muhammad Asif    2007-z-18348    1st A/2008    A    61002    2nd    ########    ########    21.55    407    101.75    499    99.80    464    137    -    -    -    -    802.55    Father' NIC
58    71078    Muhammad Haroon Tahir    Muhammad Hamza    2004-ZM-3047    1st A/2008    A    25683    2nd    ########

میں بہت عظیم ہوں جو کہ بہت ہی عظیم علمی کام کررہا ہوں